Honua Kai-Konea #537
Images




























Share Wrapper
Action Links
Honua Kai-Konea #537
5
Sleeps 3
Studio
1 Bath
Area
- North Kaanapali
Unit Details Left
Availability/Book
Search Availability
Unit Details Right
Resort Info
Description
Description:
Ocean views in North Ka'anapali. A brand new fully equipped studio condo at a brand new resort, located in the Konea tower. Granite counter tops, stainless steel appliances & a flat screen TV make for an exceptionally polished look. The space features a king size bed and a double sofa sleeper for a comfortable nights rest.
HI Registration #154-719-6416-01
For the most up to date information on this project and all resort property improvements please follow this link: http://www.westmauicondos.com/content/maintenance-and-construction-schedule
Amenities
Amenities
- View Partial Ocean View
- Air Conditioning
- Internet Access
- Unit Rating Deluxe
- Beds in Studio/Lvgrm 1 King + 1 Dbl Sofa
- Laundry W/D in Unit
- DVD/VCR DVD
- A/C Type Central AC
- Internet Type WiFi Free in Unit
- Dishwasher
- Elevator
- Pool 2 Pools
- Jacuzzi
- Lanai 1
- Grill/BBQ Gas On Property
- Exercise Room On Property
Availability Calendar
# | Night Available | # | Night Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $274 /nt | 25 $274 /nt | 26 $274 /nt | 27 $279 /nt | 28 $283 /nt | 29 $245 /nt | 30 $250 /nt |
31 $255 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $255 /nt | 2 $255 /nt | 3 $260 /nt | 4 $260 /nt | 5 $265 /nt | 6 $270 /nt | |
7 $290 /nt | 8 $290 /nt | 9 $290 /nt | 10 $295 /nt | 11 $300 /nt | 12 $315 /nt | 13 $315 /nt |
14 $310 /nt | 15 $315 /nt | 16 $305 /nt | 17 $310 /nt | 18 $315 /nt | 19 $315 /nt | 20 $300 /nt |
21 $295 /nt | 22 $290 /nt | 23 $285 /nt | 24 $295 /nt | 25 $295 /nt | 26 $295 /nt | 27 $290 /nt |
28 $285 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 $305 /nt | 3 $310 /nt | 4 $310 /nt | 5 $315 /nt | 6 $305 /nt | |
7 $305 /nt | 8 $305 /nt | 9 $295 /nt | 10 $295 /nt | 11 $295 /nt | 12 $300 /nt | 13 $295 /nt |
14 $295 /nt | 15 $290 /nt | 16 $285 /nt | 17 $280 /nt | 18 $285 /nt | 19 $285 /nt | 20 $280 /nt |
21 $280 /nt | 22 $275 /nt | 23 $275 /nt | 24 $270 /nt | 25 $270 /nt | 26 $270 /nt | 27 $265 /nt |
28 $265 /nt | 29 $260 /nt | 30 $260 /nt | 31 $260 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $285 /nt | 2 $285 /nt | 3 $280 /nt | ||||
4 $275 /nt | 5 $275 /nt | 6 $265 /nt | 7 $245 /nt | 8 $245 /nt | 9 $245 /nt | 10 $240 /nt |
11 $230 /nt | 12 $235 /nt | 13 $230 /nt | 14 $230 /nt | 15 $235 /nt | 16 $240 /nt | 17 $230 /nt |
18 $225 /nt | 19 $225 /nt | 20 $220 /nt | 21 $220 /nt | 22 $230 /nt | 23 $235 /nt | 24 $230 /nt |
25 $220 /nt | 26 $220 /nt | 27 $215 /nt | 28 $220 /nt | 29 $230 /nt | 30 $235 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | ||||||
2 $220 /nt | 3 $220 /nt | 4 $220 /nt | 5 $220 /nt | 6 $230 /nt | 7 $230 /nt | 8 $225 /nt |
9 $220 /nt | 10 $220 /nt | 11 $220 /nt | 12 $220 /nt | 13 $225 /nt | 14 $230 /nt | 15 $230 /nt |
16 $225 /nt | 17 $220 /nt | 18 $225 /nt | 19 $220 /nt | 20 $225 /nt | 21 $235 /nt | 22 $230 /nt |
23 $225 /nt | 24 $225 /nt | 25 $230 /nt | 26 $220 /nt | 27 $225 /nt | 28 $255 /nt | 29 $255 /nt |
30 $245 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $230 /nt | 3 $235 /nt | 4 $245 /nt | 5 $250 /nt | ||
6 $240 /nt | 7 $240 /nt | 8 $250 /nt | 9 $245 /nt | 10 $245 /nt | 11 $255 /nt | 12 $255 /nt |
13 $250 /nt | 14 $250 /nt | 15 $255 /nt | 16 $250 /nt | 17 $250 /nt | 18 $260 /nt | 19 $260 /nt |
20 $250 /nt | 21 $255 /nt | 22 $255 /nt | 23 $265 /nt | 24 $255 /nt | 25 $265 /nt | 26 $280 /nt |
27 $255 /nt | 28 $255 /nt | 29 $255 /nt | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $255 /nt | 2 $325 /nt | 3 $325 /nt | ||||
4 $320 /nt | 5 $320 /nt | 6 $315 /nt | 7 $315 /nt | 8 $320 /nt | 9 $265 /nt | 10 $260 /nt |
11 $260 /nt | 12 $255 /nt | 13 $255 /nt | 14 $260 /nt | 15 $260 /nt | 16 $265 /nt | 17 $260 /nt |
18 $260 /nt | 19 $255 /nt | 20 $255 /nt | 21 $260 /nt | 22 $260 /nt | 23 $265 /nt | 24 $260 /nt |
25 $255 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $255 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $235 /nt | 3 $230 /nt | 4 $235 /nt | 5 $230 /nt | 6 $230 /nt | 7 $225 /nt |
8 $215 /nt | 9 $215 /nt | 10 $210 /nt | 11 $215 /nt | 12 $210 /nt | 13 $210 /nt | 14 $210 /nt |
15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt |
22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt |
29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $265 /nt | 4 $265 /nt | |||
5 $265 /nt | 6 $255 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt |
12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt |
19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt |
26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | |||||
3 $200 /nt | 4 $205 /nt | 5 $205 /nt | 6 $210 /nt | 7 $220 /nt | 8 $230 /nt | 9 $230 /nt |
10 $225 /nt | 11 $230 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt |
17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt |
24 $200 /nt | 25 $200 /nt | 26 $210 /nt | 27 $205 /nt | 28 $200 /nt | 29 $205 /nt | 30 $205 /nt |
31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $205 /nt | 2 $215 /nt | 3 $210 /nt | 4 $205 /nt | 5 $210 /nt | 6 $220 /nt | |
7 $225 /nt | 8 $230 /nt | 9 $215 /nt | 10 $210 /nt | 11 $240 /nt | 12 $245 /nt | 13 $240 /nt |
14 $205 /nt | 15 $210 /nt | 16 $215 /nt | 17 $210 /nt | 18 $210 /nt | 19 $405 /nt | 20 $400 /nt |
21 $395 /nt | 22 $400 /nt | 23 $400 /nt | 24 $400 /nt | 25 $400 /nt | 26 $405 /nt | 27 $405 /nt |
28 $250 /nt | 29 $215 /nt | 30 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $215 /nt | 2 $220 /nt | 3 $225 /nt | 4 $225 /nt | |||
5 $225 /nt | 6 $220 /nt | 7 $220 /nt | 8 $220 /nt | 9 $230 /nt | 10 $240 /nt | 11 $245 /nt |
12 $250 /nt | 13 $245 /nt | 14 $230 /nt | 15 $235 /nt | 16 $245 /nt | 17 $610 /nt | 18 $625 /nt |
19 $630 /nt | 20 $625 /nt | 21 $600 /nt | 22 $605 /nt | 23 $615 /nt | 24 $630 /nt | 25 $645 /nt |
26 $655 /nt | 27 $655 /nt | 28 $625 /nt | 29 $630 /nt | 30 $630 /nt | 31 $640 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $655 /nt | ||||||
2 $395 /nt | 3 $395 /nt | 4 $290 /nt | 5 $290 /nt | 6 $290 /nt | 7 $295 /nt | 8 $305 /nt |
9 $305 /nt | 10 $305 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $330 /nt | 15 $335 /nt |
16 $325 /nt | 17 $325 /nt | 18 $305 /nt | 19 $320 /nt | 20 $310 /nt | 21 $315 /nt | 22 $315 /nt |
23 $305 /nt | 24 $305 /nt | 25 $305 /nt | 26 $310 /nt | 27 $315 /nt | 28 $320 /nt | 29 $325 /nt |
30 $310 /nt | 31 $315 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 $320 /nt | 3 $320 /nt | 4 $325 /nt | 5 $330 /nt | ||
6 $320 /nt | 7 $320 /nt | 8 $320 /nt | 9 $325 /nt | 10 $330 /nt | 11 $335 /nt | 12 $335 /nt |
13 $325 /nt | 14 $325 /nt | 15 $325 /nt | 16 $330 /nt | 17 $330 /nt | 18 $370 /nt | 19 $365 /nt |
20 $360 /nt | 21 $360 /nt | 22 $320 /nt | 23 $325 /nt | 24 $325 /nt | 25 $330 /nt | 26 $320 /nt |
27 $320 /nt | 28 $315 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $310 /nt | 3 $315 /nt | 4 $315 /nt | 5 $310 /nt | ||
6 $305 /nt | 7 $305 /nt | 8 $300 /nt | 9 $295 /nt | 10 $300 /nt | 11 $300 /nt | 12 $295 /nt |
13 $295 /nt | 14 $290 /nt | 15 $285 /nt | 16 $280 /nt | 17 $285 /nt | 18 $285 /nt | 19 $285 /nt |
20 $280 /nt | 21 $280 /nt | 22 $275 /nt | 23 $270 /nt | 24 $275 /nt | 25 $270 /nt | 26 $270 /nt |
27 $265 /nt | 28 $265 /nt | 29 $260 /nt | 30 $260 /nt | 31 $260 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $260 /nt | 2 $255 /nt | |||||
3 $250 /nt | 4 $250 /nt | 5 $245 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $240 /nt |
10 $265 /nt | 11 $265 /nt | 12 $260 /nt | 13 $260 /nt | 14 $275 /nt | 15 $275 /nt | 16 $270 /nt |
17 $260 /nt | 18 $260 /nt | 19 $220 /nt | 20 $220 /nt | 21 $230 /nt | 22 $235 /nt | 23 $230 /nt |
24 $220 /nt | 25 $225 /nt | 26 $215 /nt | 27 $220 /nt | 28 $230 /nt | 29 $235 /nt | 30 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $220 /nt | 2 $220 /nt | 3 $220 /nt | 4 $220 /nt | 5 $230 /nt | 6 $230 /nt | 7 $225 /nt |
8 $220 /nt | 9 $220 /nt | 10 $220 /nt | 11 $220 /nt | 12 $225 /nt | 13 $230 /nt | 14 $230 /nt |
15 $225 /nt | 16 $220 /nt | 17 $225 /nt | 18 $220 /nt | 19 $225 /nt | 20 $230 /nt | 21 $230 /nt |
22 $225 /nt | 23 $225 /nt | 24 $230 /nt | 25 $220 /nt | 26 $225 /nt | 27 $235 /nt | 28 $235 /nt |
29 $225 /nt | 30 $230 /nt | 31 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $230 /nt | 2 $235 /nt | 3 $245 /nt | 4 $245 /nt | |||
5 $235 /nt | 6 $240 /nt | 7 $250 /nt | 8 $240 /nt | 9 $245 /nt | 10 $255 /nt | 11 $255 /nt |
12 $245 /nt | 13 $250 /nt | 14 $255 /nt | 15 $250 /nt | 16 $250 /nt | 17 $260 /nt | 18 $260 /nt |
19 $250 /nt | 20 $255 /nt | 21 $255 /nt | 22 $250 /nt | 23 $255 /nt | 24 $265 /nt | 25 $265 /nt |
26 $255 /nt | 27 $255 /nt | 28 $255 /nt | 29 $250 /nt | 30 $255 /nt |
Available Specials
Unit Details Available Specials
There are no specials currently available for booking. Please check back soon for special offers.
Guest Comments
Comment Link Wrapper
Would recommend.
January 17, 2021 Visited December 2020
Wonderful vacation place
August 28, 2019 Visited August 2019
Beautiful Condo
July 22, 2019 Visited July 2019
Condo was awesome
April 21, 2019 Visited April 2019
Perfect size for 2 to enjoy Maui
March 08, 2019 Visited December 1969
5 Stars
July 02, 2018
5 Stars! This room was perfect for us!
April 20, 2018
My husband and I absolutely
January 31, 2017
I booked this unit one day
January 22, 2015
We have just returned from 5
November 25, 2014
Overall we had a great stay!
August 23, 2014
Really nice unit, well
February 19, 2014
We have stayed at the Honua
November 18, 2013
Great location, clean modern building with gorgeous grounds
April 05, 2013
More than what we expected
April 05, 2013
The unit was perfect.
April 05, 2013
This was a perfect unit.
April 05, 2013
Had an amazing experience
April 05, 2013
I can't say enough on how beautiful this resort and condo was
April 05, 2013
Had a fantastic stay
April 05, 2013
My husband and I loved
March 15, 2013