Kaanapali Plantation #52
Images









































Share Wrapper
Action Links
Kaanapali Plantation #52
Area
- Ka'anapali
Unit Details Left
Availability/Book
Search Availability
Unit Details Right
Resort Info
Description
Gorgeous condo! Ocean views in a tropical garden setting from Ka'anapali's North Course across the street from North Ka'anapali Beach. 2 bedrooms, 2 bathrooms, both bedrooms feature comfy king size beds. Perfect for 2 couples or a family of 4. This ground floor condo has a few steps down into entrance. Both bathrooms feature double vanity sinks and tiled walk-in showers. Resort features: Tennis courts, pool and shuffleboard. While the resort does not offer guest BBQ's there is a George Foreman Grill in the condo for guest use Just a short drive or 10-15 minute walk to the famous Airport Beach on Ka'anapali Beach. | | **Please note this property consists of mostly full time residents and they appreciate that it be kept a very quiet & tranquil community and party groups are not appreciated. | | Nearby Beaches to Kaanapali Plantation: | *Kaanapali Beach ā Black Rock Beach: generally calm conditions, excellent swimming and snorkeling, walking trail off beach | *Kahekili Beach Park (Airport Beach): generally calm conditions, excellent snorkeling and swimming, public restrooms, BBQ grills and large grassy area | *Honokowai Beach Park: great for snorkeling due to shallow, reef protected beach, Childrenās playground area, plenty of shade, tables and BBQ grills | | HI Reg #012-994-7648-01
Amenities
- 2 King
- restaurants
- Clothes Dryer
- Iron & Board
- Linens Provided
- Living Room
- Washing Machine
- Coffee Maker
- Microwave
- Oven
- Stove
- Toaster
- Outdoor Grill
- Tennis
- bedroom
- CAR recommended
- Dining Area
- Living Ceiling Fans
- W/D in Unit
- View Ocean View
Availability Calendar
# | Night Available | # | Night Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 $228 /nt | 30 $218 /nt | 31 $218 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $209 /nt | 2 $226 /nt | 3 $219 /nt | ||||
4 $220 /nt | 5 $226 /nt | 6 $228 /nt | 7 $229 /nt | 8 $235 /nt | 9 $241 /nt | 10 $236 /nt |
11 $224 /nt | 12 $231 /nt | 13 $229 /nt | 14 $232 /nt | 15 $235 /nt | 16 $242 /nt | 17 $242 /nt |
18 $234 /nt | 19 $242 /nt | 20 $241 /nt | 21 $235 /nt | 22 $238 /nt | 23 $245 /nt | 24 $247 /nt |
25 $238 /nt | 26 $225 /nt | 27 $235 /nt | 28 $222 /nt | 29 $229 /nt | 30 $269 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $274 /nt | ||||||
2 $270 /nt | 3 $274 /nt | 4 $275 /nt | 5 $277 /nt | 6 $279 /nt | 7 $252 /nt | 8 $249 /nt |
9 $256 /nt | 10 $253 /nt | 11 $251 /nt | 12 $247 /nt | 13 $245 /nt | 14 $245 /nt | 15 $229 /nt |
16 $216 /nt | 17 $248 /nt | 18 $252 /nt | 19 $257 /nt | 20 $262 /nt | 21 $265 /nt | 22 $235 /nt |
23 $236 /nt | 24 $267 /nt | 25 $264 /nt | 26 $268 /nt | 27 $268 /nt | 28 $273 /nt | 29 $272 /nt |
30 $271 /nt | 31 $242 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $260 /nt | 2 $284 /nt | 3 $292 /nt | 4 $298 /nt | 5 $293 /nt | ||
6 $289 /nt | 7 $288 /nt | 8 $282 /nt | 9 $288 /nt | 10 $290 /nt | 11 $291 /nt | 12 $282 /nt |
13 $273 /nt | 14 $267 /nt | 15 $257 /nt | 16 $240 /nt | 17 $223 /nt | 18 $253 /nt | 19 $243 /nt |
20 $235 /nt | 21 $233 /nt | 22 $231 /nt | 23 $229 /nt | 24 $230 /nt | 25 $228 /nt | 26 $222 /nt |
27 $209 /nt | 28 $216 /nt | 29 $218 /nt | 30 $209 /nt | 31 $209 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $288 /nt | 2 $270 /nt | |||||
3 $292 /nt | 4 $323 /nt | 5 $228 /nt | 6 $231 /nt | 7 $233 /nt | 8 $231 /nt | 9 $227 /nt |
10 $209 /nt | 11 $209 /nt | 12 $216 /nt | 13 $213 /nt | 14 $223 /nt | 15 $228 /nt | 16 $227 /nt |
17 $219 /nt | 18 $215 /nt | 19 $219 /nt | 20 $240 /nt | 21 $251 /nt | 22 $255 /nt | 23 $249 /nt |
24 $236 /nt | 25 $237 /nt | 26 $229 /nt | 27 $231 /nt | 28 $234 /nt | 29 $234 /nt | 30 $236 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $226 /nt | 2 $228 /nt | 3 $229 /nt | 4 $244 /nt | 5 $258 /nt | 6 $293 /nt | 7 $294 /nt |
8 $295 /nt | 9 $294 /nt | 10 $260 /nt | 11 $263 /nt | 12 $292 /nt | 13 $299 /nt | 14 $289 /nt |
15 $284 /nt | 16 $277 /nt | 17 $280 /nt | 18 $283 /nt | 19 $288 /nt | 20 $295 /nt | 21 $287 /nt |
22 $211 /nt | 23 $276 /nt | 24 $282 /nt | 25 $273 /nt | 26 $254 /nt | 27 $260 /nt | 28 $270 /nt |
29 $259 /nt | 30 $253 /nt | 31 $258 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $239 /nt | 2 $252 /nt | 3 $262 /nt | 4 $263 /nt | |||
5 $286 /nt | 6 $289 /nt | 7 $311 /nt | 8 $281 /nt | 9 $304 /nt | 10 $318 /nt | 11 $316 /nt |
12 $315 /nt | 13 $281 /nt | 14 $285 /nt | 15 $260 /nt | 16 $279 /nt | 17 $282 /nt | 18 $341 /nt |
19 $365 /nt | 20 $384 /nt | 21 $396 /nt | 22 $361 /nt | 23 $394 /nt | 24 $380 /nt | 25 $376 /nt |
26 $370 /nt | 27 $357 /nt | 28 $365 /nt | 29 $229 /nt | 30 $257 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $233 /nt | 2 $229 /nt | |||||
3 $224 /nt | 4 $224 /nt | 5 $242 /nt | 6 $221 /nt | 7 $259 /nt | 8 $242 /nt | 9 $243 /nt |
10 $237 /nt | 11 $234 /nt | 12 $246 /nt | 13 $225 /nt | 14 $233 /nt | 15 $231 /nt | 16 $217 /nt |
17 $331 /nt | 18 $364 /nt | 19 $379 /nt | 20 $390 /nt | 21 $401 /nt | 22 $414 /nt | 23 $427 /nt |
24 $433 /nt | 25 $449 /nt | 26 $498 /nt | 27 $527 /nt | 28 $518 /nt | 29 $498 /nt | 30 $559 /nt |
31 $561 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $530 /nt | 2 $485 /nt | 3 $504 /nt | 4 $337 /nt | 5 $335 /nt | 6 $342 /nt | |
7 $325 /nt | 8 $322 /nt | 9 $307 /nt | 10 $308 /nt | 11 $309 /nt | 12 $306 /nt | 13 $325 /nt |
14 $311 /nt | 15 $315 /nt | 16 $295 /nt | 17 $298 /nt | 18 $309 /nt | 19 $318 /nt | 20 $318 /nt |
21 $311 /nt | 22 $316 /nt | 23 $309 /nt | 24 $311 /nt | 25 $320 /nt | 26 $324 /nt | 27 $320 /nt |
28 $308 /nt | 29 $312 /nt | 30 $305 /nt | 31 $306 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $314 /nt | 2 $317 /nt | 3 $316 /nt | ||||
4 $307 /nt | 5 $315 /nt | 6 $312 /nt | 7 $313 /nt | 8 $316 /nt | 9 $318 /nt | 10 $312 /nt |
11 $300 /nt | 12 $321 /nt | 13 $317 /nt | 14 $324 /nt | 15 $369 /nt | 16 $374 /nt | 17 $374 /nt |
18 $367 /nt | 19 $382 /nt | 20 $331 /nt | 21 $341 /nt | 22 $340 /nt | 23 $343 /nt | 24 $333 /nt |
25 $323 /nt | 26 $331 /nt | 27 $303 /nt | 28 $317 /nt | 29 $316 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $320 /nt | 2 $311 /nt | |||||
3 $298 /nt | 4 $298 /nt | 5 $286 /nt | 6 $308 /nt | 7 $309 /nt | 8 $316 /nt | 9 $313 /nt |
10 $312 /nt | 11 $316 /nt | 12 $288 /nt | 13 $309 /nt | 14 $317 /nt | 15 $388 /nt | 16 $383 /nt |
17 $380 /nt | 18 $381 /nt | 19 $374 /nt | 20 $382 /nt | 21 $387 /nt | 22 $393 /nt | 23 $391 /nt |
24 $391 /nt | 25 $334 /nt | 26 $337 /nt | 27 $345 /nt | 28 $422 /nt | 29 $418 /nt | 30 $408 /nt |
31 $398 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $398 /nt | 2 $305 /nt | 3 $305 /nt | 4 $303 /nt | 5 $291 /nt | 6 $285 /nt | |
7 $280 /nt | 8 $288 /nt | 9 $277 /nt | 10 $287 /nt | 11 $293 /nt | 12 $291 /nt | 13 $287 /nt |
14 $277 /nt | 15 $286 /nt | 16 $271 /nt | 17 $283 /nt | 18 $291 /nt | 19 $291 /nt | 20 $287 /nt |
21 $278 /nt | 22 $285 /nt | 23 $269 /nt | 24 $278 /nt | 25 $279 /nt | 26 $286 /nt | 27 $284 /nt |
28 $279 /nt | 29 $282 /nt | 30 $270 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $279 /nt | 2 $289 /nt | 3 $290 /nt | 4 $277 /nt | |||
5 $266 /nt | 6 $263 /nt | 7 $254 /nt | 8 $258 /nt | 9 $265 /nt | 10 $266 /nt | 11 $259 /nt |
12 $248 /nt | 13 $248 /nt | 14 $244 /nt | 15 $250 /nt | 16 $260 /nt | 17 $302 /nt | 18 $260 /nt |
19 $246 /nt | 20 $249 /nt | 21 $253 /nt | 22 $257 /nt | 23 $268 /nt | 24 $329 /nt | 25 $322 /nt |
26 $311 /nt | 27 $317 /nt | 28 $269 /nt | 29 $273 /nt | 30 $281 /nt | 31 $284 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $276 /nt | ||||||
2 $260 /nt | 3 $267 /nt | 4 $269 /nt | 5 $269 /nt | 6 $274 /nt | 7 $280 /nt | 8 $274 /nt |
9 $260 /nt | 10 $270 /nt | 11 $268 /nt | 12 $272 /nt | 13 $274 /nt | 14 $283 /nt | 15 $283 /nt |
16 $267 /nt | 17 $277 /nt | 18 $290 /nt | 19 $289 /nt | 20 $293 /nt | 21 $287 /nt | 22 $288 /nt |
23 $277 /nt | 24 $283 /nt | 25 $284 /nt | 26 $282 /nt | 27 $284 /nt | 28 $287 /nt | 29 $292 /nt |
30 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $331 /nt | 2 $332 /nt | 3 $334 /nt | 4 $337 /nt | 5 $343 /nt | 6 $346 /nt | |
7 $345 /nt | 8 $302 /nt | 9 $301 /nt | 10 $299 /nt | 11 $295 /nt | 12 $292 /nt | 13 $288 /nt |
14 $287 /nt | 15 $287 /nt | 16 $288 /nt | 17 $293 /nt | 18 $299 /nt | 19 $304 /nt | 20 $307 /nt |
21 $309 /nt | 22 $312 /nt | 23 $311 /nt | 24 $316 /nt | 25 $316 /nt | 26 $319 /nt | 27 $316 /nt |
28 $314 /nt | 29 $315 /nt | 30 $314 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $333 /nt | 2 $343 /nt | 3 $342 /nt | ||||
4 $340 /nt | 5 $339 /nt | 6 $333 /nt | 7 $342 /nt | 8 $346 /nt | 9 $349 /nt | 10 $340 /nt |
11 $329 /nt | 12 $324 /nt | 13 $316 /nt | 14 $318 /nt | 15 $316 /nt | 16 $313 /nt | 17 $300 /nt |
18 $285 /nt | 19 $277 /nt | 20 $275 /nt | 21 $276 /nt | 22 $281 /nt | 23 $278 /nt | 24 $272 /nt |
25 $259 /nt | 26 $251 /nt | 27 $249 /nt | 28 $238 /nt | 29 $242 /nt | 30 $272 /nt | 31 $272 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $264 /nt | 2 $264 /nt | 3 $241 /nt | 4 $237 /nt | 5 $241 /nt | 6 $240 /nt | 7 $235 /nt |
8 $221 /nt | 9 $220 /nt | 10 $219 /nt | 11 $214 /nt | 12 $221 /nt | 13 $224 /nt | 14 $222 /nt |
15 $212 /nt | 16 $218 /nt | 17 $225 /nt | 18 $232 /nt | 19 $244 /nt | 20 $250 /nt | 21 $246 /nt |
22 $235 /nt | 23 $239 /nt | 24 $235 /nt | 25 $245 /nt | 26 $250 /nt | 27 $248 /nt | 28 $237 /nt |
29 $223 /nt | 30 $222 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $222 /nt | 2 $237 /nt | 3 $250 /nt | 4 $257 /nt | 5 $253 /nt | ||
6 $253 /nt | 7 $255 /nt | 8 $263 /nt | 9 $278 /nt | 10 $290 /nt | 11 $297 /nt | 12 $302 /nt |
13 $297 /nt | 14 $290 /nt | 15 $281 /nt | 16 $284 /nt | 17 $288 /nt | 18 $296 /nt | 19 $289 /nt |
20 $282 /nt | 21 $277 /nt | 22 $283 /nt | 23 $279 /nt | 24 $281 /nt | 25 $286 /nt | 26 $283 /nt |
27 $274 /nt | 28 $267 /nt | 29 $267 /nt | 30 $253 /nt | 31 $261 /nt |
Available Specials
Unit Details Available Specials
There are no specials currently available for booking. Please check back soon for special offers.
Guest Comments
Comment Link Wrapper
Spacious and serene
April 10, 2023 Visited April 2023
March
March 31, 2023 Visited March 2023
From CO
July 17, 2022 Visited July 2022
Beautiful views and convenient locatation
June 26, 2022 Visited June 2022
Like Home
June 12, 2022 Visited May 2022
Beautiful condo, furniture, grounds, view
May 11, 2022 Visited April 2022
28day home away from home
April 04, 2022 Visited March 2022
Beautiful view, comfortable place
February 08, 2022 Visited February 2022
Would definitely book again in the future!
April 06, 2020 Visited March 2020
Very Pretty
March 02, 2020 Visited February 2020
Everything was as I expected it to be!
January 25, 2020 Visited January 2020
We will definitely return again
January 19, 2020 Visited January 2020
Thanks so much! We had a wonderful stay. Aloha!
August 28, 2019 Visited August 2019
We had the most wonderful time in this condo!
October 10, 2018 Visited September 2018
5 Stars
August 10, 2018
4 Stars-Loved this property!
July 16, 2018 Visited December 1969
5 Stars-Fabulous Place!
June 21, 2018