Lahaina Shores #225
Images














































Share Wrapper
Action Links
Lahaina Shores #225
Area
- Lahaina Town
Unit Details Left
Availability/Book
Search Availability
Unit Details Right
Resort Info
Description
Direct ocean front view from our 2nd floor remodeled condo located at the beautiful beach front Resort in Lahaina Town: Lahaina Shores. Completely remodeled kitchen with granite counters and stainless steel appliances. Tile floors throughout. Affordable luxury with easy access to the shops, restaurants and art galleries that West Maui and Front Street have to offer. This property charges a $3.50/day plus tax parking fee and $.75/phone call.
Nearby Beaches to Lahaina Shores:
*Shark Pit: Sandy bottom, great for snorkeling, breaks right and left with hollow waves
*Baby Beach: calm & shallow-perfect for small children, great for leaning to snorkel, great sunset views
*Wahikuli State Park: generally calm conditions, good snorkeling and swimming, public restrooms and covered picnic tables
HI REGISTRATION #048-698-2656-01
Amenities
Amenities
- View Ocean Front
- Air Conditioning
- Internet Access
- Beds in Studio/Lvgrm King
- Laundry Coin Laundry
- DVD/VCR DVD
- A/C Type Central AC
- Internet Type WiFi Free in Unit
- Dishwasher
- Elevator
- Pool
- Jacuzzi
- Parking Paid $3.50 day
- Lanai 1
- Grill/BBQ Gas On Property
Availability Calendar
# | Night Available | # | Night Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $225 /nt |
28 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $235 /nt | 3 $260 /nt | 4 $265 /nt | 5 $265 /nt | 6 $280 /nt | |
7 $265 /nt | 8 $270 /nt | 9 $260 /nt | 10 $250 /nt | 11 $255 /nt | 12 $260 /nt | 13 $285 /nt |
14 $275 /nt | 15 $275 /nt | 16 $270 /nt | 17 $255 /nt | 18 $265 /nt | 19 $265 /nt | 20 $265 /nt |
21 $255 /nt | 22 $255 /nt | 23 $245 /nt | 24 $240 /nt | 25 $250 /nt | 26 $245 /nt | 27 $245 /nt |
28 $235 /nt | 29 $235 /nt | 30 $225 /nt | 31 $220 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $290 /nt | 2 $290 /nt | 3 $285 /nt | ||||
4 $275 /nt | 5 $270 /nt | 6 $235 /nt | 7 $235 /nt | 8 $240 /nt | 9 $220 /nt | 10 $215 /nt |
11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $205 /nt | 16 $210 /nt | 17 $205 /nt |
18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $205 /nt | 24 $200 /nt |
25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | ||||||
2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt |
9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt |
16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt |
23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $210 /nt | 29 $215 /nt |
30 $205 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | ||
6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt |
13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt |
20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt |
27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $255 /nt | 3 $265 /nt | ||||
4 $265 /nt | 5 $250 /nt | 6 $250 /nt | 7 $255 /nt | 8 $255 /nt | 9 $200 /nt | 10 $210 /nt |
11 $210 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $205 /nt | 17 $205 /nt |
18 $205 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $210 /nt | 24 $225 /nt |
25 $225 /nt | 26 $200 /nt | 27 $205 /nt | 28 $200 /nt | 29 $205 /nt | 30 $215 /nt | 31 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $205 /nt | 2 $200 /nt | 3 $200 /nt | 4 $215 /nt | 5 $205 /nt | 6 $210 /nt | 7 $210 /nt |
8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt |
15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt |
22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt |
29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $220 /nt | 4 $225 /nt | |||
5 $230 /nt | 6 $210 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt |
12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt |
19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt |
26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | |||||
3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $220 /nt | 9 $225 /nt |
10 $215 /nt | 11 $205 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt |
17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt |
24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | |
7 $200 /nt | 8 $200 /nt | 9 $205 /nt | 10 $200 /nt | 11 $235 /nt | 12 $240 /nt | 13 $235 /nt |
14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $375 /nt | 20 $375 /nt |
21 $360 /nt | 22 $370 /nt | 23 $370 /nt | 24 $370 /nt | 25 $375 /nt | 26 $380 /nt | 27 $380 /nt |
28 $235 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $215 /nt | 3 $215 /nt | 4 $220 /nt | |||
5 $205 /nt | 6 $210 /nt | 7 $210 /nt | 8 $215 /nt | 9 $230 /nt | 10 $235 /nt | 11 $250 /nt |
12 $225 /nt | 13 $235 /nt | 14 $230 /nt | 15 $240 /nt | 16 $255 /nt | 17 $485 /nt | 18 $485 /nt |
19 $485 /nt | 20 $485 /nt | 21 $485 /nt | 22 $485 /nt | 23 $485 /nt | 24 $485 /nt | 25 $485 /nt |
26 $485 /nt | 27 $485 /nt | 28 $485 /nt | 29 $485 /nt | 30 $485 /nt | 31 $485 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $485 /nt | ||||||
2 $435 /nt | 3 $440 /nt | 4 $305 /nt | 5 $310 /nt | 6 $310 /nt | 7 $325 /nt | 8 $330 /nt |
9 $310 /nt | 10 $305 /nt | 11 $315 /nt | 12 $315 /nt | 13 $315 /nt | 14 $390 /nt | 15 $395 /nt |
16 $370 /nt | 17 $370 /nt | 18 $315 /nt | 19 $315 /nt | 20 $320 /nt | 21 $335 /nt | 22 $345 /nt |
23 $320 /nt | 24 $320 /nt | 25 $320 /nt | 26 $320 /nt | 27 $330 /nt | 28 $340 /nt | 29 $345 /nt |
30 $330 /nt | 31 $330 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $330 /nt | 2 $330 /nt | 3 $340 /nt | 4 $350 /nt | 5 $355 /nt | ||
6 $335 /nt | 7 $340 /nt | 8 $335 /nt | 9 $340 /nt | 10 $350 /nt | 11 $355 /nt | 12 $355 /nt |
13 $340 /nt | 14 $345 /nt | 15 $340 /nt | 16 $340 /nt | 17 $350 /nt | 18 $405 /nt | 19 $410 /nt |
20 $390 /nt | 21 $400 /nt | 22 $330 /nt | 23 $330 /nt | 24 $335 /nt | 25 $340 /nt | 26 $340 /nt |
27 $320 /nt | 28 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 $305 /nt | 3 $315 /nt | 4 $315 /nt | 5 $315 /nt | ||
6 $300 /nt | 7 $300 /nt | 8 $290 /nt | 9 $280 /nt | 10 $290 /nt | 11 $295 /nt | 12 $290 /nt |
13 $280 /nt | 14 $280 /nt | 15 $270 /nt | 16 $260 /nt | 17 $270 /nt | 18 $270 /nt | 19 $265 /nt |
20 $260 /nt | 21 $260 /nt | 22 $250 /nt | 23 $240 /nt | 24 $250 /nt | 25 $250 /nt | 26 $245 /nt |
27 $235 /nt | 28 $240 /nt | 29 $230 /nt | 30 $220 /nt | 31 $235 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | 2 $230 /nt | |||||
3 $220 /nt | 4 $215 /nt | 5 $210 /nt | 6 $205 /nt | 7 $220 /nt | 8 $220 /nt | 9 $215 /nt |
10 $265 /nt | 11 $260 /nt | 12 $250 /nt | 13 $250 /nt | 14 $280 /nt | 15 $285 /nt | 16 $285 /nt |
17 $270 /nt | 18 $260 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $205 /nt | 23 $200 /nt |
24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt |
8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt |
15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt |
22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $220 /nt | 26 $240 /nt | 27 $240 /nt | 28 $245 /nt |
29 $235 /nt | 30 $225 /nt | 31 $230 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $240 /nt | 3 $200 /nt | 4 $200 /nt | |||
5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt |
12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt |
19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt |
26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $225 /nt | 30 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $230 /nt | 2 $240 /nt | |||||
3 $240 /nt | 4 $225 /nt | 5 $220 /nt | 6 $230 /nt | 7 $230 /nt | 8 $200 /nt | 9 $210 /nt |
10 $210 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $205 /nt | 16 $205 /nt |
17 $205 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $210 /nt | 23 $205 /nt |
24 $205 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $205 /nt | 29 $215 /nt | 30 $210 /nt |
31 $205 /nt |
Available Specials
Unit Details Available Specials
There are no specials currently available for booking. Please check back soon for special offers.
Guest Comments
Comment Link Wrapper
Perfect Paradise!
August 23, 2019 Visited July 2019
2nd time as good as 1st time
June 26, 2019 Visited May 2019
Breath
May 22, 2019 Visited April 2019
Beautiful view and lovely condo
May 13, 2019 Visited April 2019
Fantastic location and atmosphere
April 02, 2019 Visited February 2019
5 Stars
August 29, 2018
5 Stars Location was great!
June 21, 2018
5 Stars
May 18, 2018
We both want to say that #225
November 23, 2015
We were very pleased with
March 23, 2015
This condo was perfect for my
August 26, 2014
Love Love the location, it is
August 18, 2014
the location of this property
May 09, 2014