Lahaina Shores #501
Images

































Share Wrapper
Action Links
Lahaina Shores #501
Area
- Lahaina Town
Unit Details Left
Availability/Book
Search Availability
Unit Details Right
Resort Info
Description
Lahaina Sunsets Suite: On the corner, ocean front in downtown Lahaina. European styling in kitchen and bathroom. Kitchen includes a cook-top stove and microwave/convection oven. Glass block walk-in shower, no tub. Enjoy our 55 inch television in the living room, there is a flat screen TV in the bedroom as well. New sofa bed in living room. Four guests maximum please. Large double wrap around lanai with views from the kitchen side to ocean front bedroom. This property charges a parking fee and $.75/phone call. | | Nearby Beaches to Lahaina Shores: | *Shark Pit: Sandy bottom, great for snorkeling, breaks right and left with hollow waves | *Baby Beach: calm & shallow-perfect for small children, great for leaning to snorkel, great sunset views | *Wahikuli State Park: generally calm conditions, good snorkeling and swimming, public restrooms and covered picnic tables | | HI Registration #140-496-8960-01
Amenities
- 1 King
- 1 Sofa Bed
- Elevator
- Dishwasher
- Outdoor Grill
- bedroom
- Washer Coin/Dryer In
- Queen Sofa Sleeper
- View Ocean Front
Availability Calendar
# | Night Available | # | Night Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 $369 /nt | 30 $343 /nt | 31 $340 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $342 /nt | 2 $370 /nt | 3 $375 /nt | ||||
4 $353 /nt | 5 $299 /nt | 6 $343 /nt | 7 $344 /nt | 8 $376 /nt | 9 $382 /nt | 10 $383 /nt |
11 $380 /nt | 12 $367 /nt | 13 $369 /nt | 14 $375 /nt | 15 $403 /nt | 16 $408 /nt | 17 $418 /nt |
18 $443 /nt | 19 $430 /nt | 20 $430 /nt | 21 $417 /nt | 22 $436 /nt | 23 $436 /nt | 24 $437 /nt |
25 $439 /nt | 26 $390 /nt | 27 $407 /nt | 28 $392 /nt | 29 $411 /nt | 30 $480 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $482 /nt | ||||||
2 $483 /nt | 3 $463 /nt | 4 $462 /nt | 5 $475 /nt | 6 $491 /nt | 7 $490 /nt | 8 $445 /nt |
9 $439 /nt | 10 $414 /nt | 11 $414 /nt | 12 $422 /nt | 13 $445 /nt | 14 $444 /nt | 15 $433 /nt |
16 $422 /nt | 17 $376 /nt | 18 $400 /nt | 19 $427 /nt | 20 $447 /nt | 21 $456 /nt | 22 $440 /nt |
23 $425 /nt | 24 $434 /nt | 25 $417 /nt | 26 $383 /nt | 27 $445 /nt | 28 $456 /nt | 29 $437 /nt |
30 $415 /nt | 31 $435 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $436 /nt | 2 $439 /nt | 3 $454 /nt | 4 $469 /nt | 5 $456 /nt | ||
6 $436 /nt | 7 $451 /nt | 8 $445 /nt | 9 $445 /nt | 10 $451 /nt | 11 $455 /nt | 12 $444 /nt |
13 $423 /nt | 14 $381 /nt | 15 $401 /nt | 16 $425 /nt | 17 $435 /nt | 18 $433 /nt | 19 $430 /nt |
20 $405 /nt | 21 $405 /nt | 22 $387 /nt | 23 $388 /nt | 24 $396 /nt | 25 $349 /nt | 26 $332 /nt |
27 $309 /nt | 28 $336 /nt | 29 $319 /nt | 30 $355 /nt | 31 $333 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $480 /nt | 2 $476 /nt | |||||
3 $443 /nt | 4 $501 /nt | 5 $317 /nt | 6 $343 /nt | 7 $387 /nt | 8 $384 /nt | 9 $380 /nt |
10 $346 /nt | 11 $363 /nt | 12 $371 /nt | 13 $405 /nt | 14 $420 /nt | 15 $425 /nt | 16 $419 /nt |
17 $394 /nt | 18 $398 /nt | 19 $404 /nt | 20 $425 /nt | 21 $449 /nt | 22 $521 /nt | 23 $507 /nt |
24 $416 /nt | 25 $401 /nt | 26 $391 /nt | 27 $409 /nt | 28 $430 /nt | 29 $411 /nt | 30 $393 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $376 /nt | 2 $350 /nt | 3 $364 /nt | 4 $383 /nt | 5 $422 /nt | 6 $481 /nt | 7 $486 /nt |
8 $476 /nt | 9 $458 /nt | 10 $421 /nt | 11 $437 /nt | 12 $539 /nt | 13 $552 /nt | 14 $494 /nt |
15 $473 /nt | 16 $453 /nt | 17 $462 /nt | 18 $467 /nt | 19 $497 /nt | 20 $496 /nt | 21 $492 /nt |
22 $459 /nt | 23 $444 /nt | 24 $439 /nt | 25 $442 /nt | 26 $472 /nt | 27 $475 /nt | 28 $466 /nt |
29 $436 /nt | 30 $448 /nt | 31 $458 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $467 /nt | 2 $491 /nt | 3 $499 /nt | 4 $487 /nt | |||
5 $463 /nt | 6 $554 /nt | 7 $576 /nt | 8 $553 /nt | 9 $561 /nt | 10 $562 /nt | 11 $552 /nt |
12 $530 /nt | 13 $494 /nt | 14 $481 /nt | 15 $488 /nt | 16 $504 /nt | 17 $502 /nt | 18 $600 /nt |
19 $600 /nt | 20 $600 /nt | 21 $600 /nt | 22 $600 /nt | 23 $600 /nt | 24 $600 /nt | 25 $600 /nt |
26 $600 /nt | 27 $569 /nt | 28 $553 /nt | 29 $472 /nt | 30 $468 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $459 /nt | 2 $448 /nt | |||||
3 $443 /nt | 4 $443 /nt | 5 $440 /nt | 6 $432 /nt | 7 $437 /nt | 8 $438 /nt | 9 $440 /nt |
10 $439 /nt | 11 $440 /nt | 12 $439 /nt | 13 $435 /nt | 14 $445 /nt | 15 $407 /nt | 16 $419 /nt |
17 $600 /nt | 18 $600 /nt | 19 $600 /nt | 20 $600 /nt | 21 $600 /nt | 22 $600 /nt | 23 $600 /nt |
24 $600 /nt | 25 $600 /nt | 26 $600 /nt | 27 $600 /nt | 28 $600 /nt | 29 $600 /nt | 30 $600 /nt |
31 $600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | 2 $600 /nt | 3 $600 /nt | 4 $587 /nt | 5 $589 /nt | 6 $585 /nt | |
7 $552 /nt | 8 $546 /nt | 9 $550 /nt | 10 $554 /nt | 11 $587 /nt | 12 $600 /nt | 13 $600 /nt |
14 $586 /nt | 15 $592 /nt | 16 $534 /nt | 17 $555 /nt | 18 $589 /nt | 19 $600 /nt | 20 $600 /nt |
21 $595 /nt | 22 $596 /nt | 23 $600 /nt | 24 $590 /nt | 25 $600 /nt | 26 $600 /nt | 27 $600 /nt |
28 $593 /nt | 29 $583 /nt | 30 $579 /nt | 31 $565 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $584 /nt | 2 $600 /nt | 3 $600 /nt | ||||
4 $576 /nt | 5 $581 /nt | 6 $582 /nt | 7 $590 /nt | 8 $600 /nt | 9 $600 /nt | 10 $600 /nt |
11 $600 /nt | 12 $600 /nt | 13 $600 /nt | 14 $600 /nt | 15 $600 /nt | 16 $600 /nt | 17 $600 /nt |
18 $600 /nt | 19 $600 /nt | 20 $600 /nt | 21 $600 /nt | 22 $600 /nt | 23 $600 /nt | 24 $600 /nt |
25 $581 /nt | 26 $596 /nt | 27 $579 /nt | 28 $586 /nt | 29 $597 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | 2 $589 /nt | |||||
3 $522 /nt | 4 $548 /nt | 5 $558 /nt | 6 $558 /nt | 7 $555 /nt | 8 $539 /nt | 9 $563 /nt |
10 $537 /nt | 11 $550 /nt | 12 $552 /nt | 13 $548 /nt | 14 $567 /nt | 15 $600 /nt | 16 $600 /nt |
17 $600 /nt | 18 $600 /nt | 19 $600 /nt | 20 $600 /nt | 21 $600 /nt | 22 $600 /nt | 23 $600 /nt |
24 $600 /nt | 25 $600 /nt | 26 $600 /nt | 27 $600 /nt | 28 $600 /nt | 29 $600 /nt | 30 $600 /nt |
31 $600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | 2 $441 /nt | 3 $425 /nt | 4 $436 /nt | 5 $426 /nt | 6 $411 /nt | |
7 $378 /nt | 8 $379 /nt | 9 $355 /nt | 10 $368 /nt | 11 $398 /nt | 12 $421 /nt | 13 $428 /nt |
14 $403 /nt | 15 $404 /nt | 16 $372 /nt | 17 $392 /nt | 18 $422 /nt | 19 $450 /nt | 20 $457 /nt |
21 $423 /nt | 22 $411 /nt | 23 $382 /nt | 24 $403 /nt | 25 $433 /nt | 26 $459 /nt | 27 $448 /nt |
28 $423 /nt | 29 $420 /nt | 30 $394 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $416 /nt | 2 $451 /nt | 3 $472 /nt | 4 $480 /nt | |||
5 $458 /nt | 6 $447 /nt | 7 $437 /nt | 8 $443 /nt | 9 $472 /nt | 10 $483 /nt | 11 $479 /nt |
12 $450 /nt | 13 $433 /nt | 14 $429 /nt | 15 $426 /nt | 16 $461 /nt | 17 $475 /nt | 18 $480 /nt |
19 $457 /nt | 20 $446 /nt | 21 $454 /nt | 22 $452 /nt | 23 $489 /nt | 24 $600 /nt | 25 $600 /nt |
26 $568 /nt | 27 $539 /nt | 28 $433 /nt | 29 $434 /nt | 30 $459 /nt | 31 $475 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $481 /nt | ||||||
2 $439 /nt | 3 $413 /nt | 4 $408 /nt | 5 $406 /nt | 6 $434 /nt | 7 $439 /nt | 8 $438 /nt |
9 $433 /nt | 10 $423 /nt | 11 $425 /nt | 12 $428 /nt | 13 $456 /nt | 14 $460 /nt | 15 $469 /nt |
16 $485 /nt | 17 $479 /nt | 18 $510 /nt | 19 $510 /nt | 20 $533 /nt | 21 $509 /nt | 22 $511 /nt |
23 $515 /nt | 24 $496 /nt | 25 $494 /nt | 26 $500 /nt | 27 $513 /nt | 28 $512 /nt | 29 $512 /nt |
30 $515 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $568 /nt | 2 $568 /nt | 3 $583 /nt | 4 $600 /nt | 5 $600 /nt | 6 $600 /nt | |
7 $597 /nt | 8 $492 /nt | 9 $490 /nt | 10 $501 /nt | 11 $528 /nt | 12 $526 /nt | 13 $511 /nt |
14 $497 /nt | 15 $486 /nt | 16 $488 /nt | 17 $496 /nt | 18 $519 /nt | 19 $529 /nt | 20 $512 /nt |
21 $497 /nt | 22 $512 /nt | 23 $512 /nt | 24 $512 /nt | 25 $526 /nt | 26 $538 /nt | 27 $516 /nt |
28 $488 /nt | 29 $509 /nt | 30 $507 /nt | 31 $509 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $525 /nt | 2 $542 /nt | 3 $531 /nt | ||||
4 $512 /nt | 5 $531 /nt | 6 $527 /nt | 7 $528 /nt | 8 $536 /nt | 9 $542 /nt | 10 $532 /nt |
11 $510 /nt | 12 $513 /nt | 13 $501 /nt | 14 $504 /nt | 15 $515 /nt | 16 $512 /nt | 17 $511 /nt |
18 $487 /nt | 19 $494 /nt | 20 $477 /nt | 21 $478 /nt | 22 $481 /nt | 23 $467 /nt | 24 $458 /nt |
25 $426 /nt | 26 $430 /nt | 27 $413 /nt | 28 $417 /nt | 29 $421 /nt | 30 $480 /nt | 31 $462 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $419 /nt | 2 $433 /nt | 3 $350 /nt | 4 $373 /nt | 5 $382 /nt | 6 $378 /nt | 7 $374 /nt |
8 $339 /nt | 9 $354 /nt | 10 $360 /nt | 11 $385 /nt | 12 $395 /nt | 13 $413 /nt | 14 $407 /nt |
15 $383 /nt | 16 $389 /nt | 17 $397 /nt | 18 $420 /nt | 19 $446 /nt | 20 $450 /nt | 21 $439 /nt |
22 $419 /nt | 23 $405 /nt | 24 $397 /nt | 25 $406 /nt | 26 $432 /nt | 27 $442 /nt | 28 $430 /nt |
29 $408 /nt | 30 $377 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $379 /nt | 3 $413 /nt | 4 $423 /nt | 5 $426 /nt | ||
6 $414 /nt | 7 $395 /nt | 8 $403 /nt | 9 $421 /nt | 10 $462 /nt | 11 $475 /nt | 12 $509 /nt |
13 $490 /nt | 14 $471 /nt | 15 $457 /nt | 16 $464 /nt | 17 $485 /nt | 18 $483 /nt | 19 $498 /nt |
20 $467 /nt | 21 $452 /nt | 22 $458 /nt | 23 $459 /nt | 24 $477 /nt | 25 $478 /nt | 26 $466 /nt |
27 $433 /nt | 28 $442 /nt | 29 $450 /nt | 30 $457 /nt | 31 $480 /nt |
Available Specials
Unit Details Available Specials
There are no specials currently available for booking. Please check back soon for special offers.
Guest Comments
Comment Link Wrapper
Breathtaking ocean view!
May 11, 2023 Visited April 2023
Beautiful views from every window. Breathtaking sunsets!
October 11, 2022 Visited September 2022
One of Best Units at LHS (which is the best place in Maui)
September 30, 2022 Visited August 2022
Beautiful stay
August 11, 2022 Visited July 2022
Lahaina Shores
August 05, 2022 Visited July 2022
Location and views
July 06, 2022 Visited June 2022
Beautiful Sunset Views!
May 22, 2022 Visited April 2022
Very Special
April 16, 2022 Visited April 2022
Very nice condo
March 05, 2022 Visited February 2022
5 x repeat at Lahaina Shores
February 20, 2022 Visited February 2022
Awesome Condo with Incredible Views!
January 07, 2022 Visited December 2021
Million dollar view outweigh opportunities
October 14, 2021 Visited October 2021
5 star property and Management
April 19, 2021 Visited March 2021
I would return here in a heartbeat.
April 06, 2020 Visited March 2020
Our own piece of heaven
October 06, 2019 Visited September 2019
Paradise
August 08, 2019 Visited July 2019
Wonderful Location
August 08, 2019 Visited July 2019
Perfect Location
August 08, 2019 Visited July 2019
Lahaina Shores #501
July 25, 2019 Visited July 2019
Amazing property and location
July 22, 2019 Visited June 2019
Amazing condo, AWESOME stay!
June 26, 2019 Visited May 2019
Unit 501 is amazing!
April 17, 2019 Visited March 2019
5 Stars -Great location
September 27, 2018
5 Stars Thanks for all!
August 10, 2018
I had a great stay in #501.
February 07, 2017
My stay was fantastic
June 25, 2016
We chose this property to
March 29, 2016
This was a great room. We
February 23, 2015
We had a good time in Maui,
July 01, 2014
Aloha:
June 17, 2014
This unit is the best.
May 14, 2014
Our condo was great. It had
November 16, 2013
We enjoyed our stay and the
October 20, 2013
We were very happy with this
July 29, 2013
Our stay at Lahaina Shores #501 was wonderful!
April 07, 2013
Our stay at Lahaina Shores was absolutely wonderful
April 07, 2013
We absolutely love the condo
April 07, 2013
We love so many things about this unit
April 07, 2013
This was a wonderful place to stay
April 07, 2013