Lahaina Shores #501
Images

































Share Wrapper
Action Links
Lahaina Shores #501
Area
- Lahaina Town
Unit Details Left
Availability/Book
Search Availability
Unit Details Right
Resort Info
Description
Lahaina Sunsets Suite: On the corner, ocean front in downtown Lahaina. European styling in kitchen and bathroom. Kitchen includes a cook-top stove and microwave/convection oven. Glass block walk-in shower, no tub. Bring your CD's from home and play them on the CD player provided or enjoy our 55 inch television in the living room, there is a flat screen TV in the bedroom as well. New sofa bed in living room. Four guests maximum please. Large double wrap around lanai with views from the kitchen side to ocean front bedroom. This property charges a $3.50/day plus tax parking fee and $.75/phone call.
Nearby Beaches to Lahaina Shores:
*Shark Pit: Sandy bottom, great for snorkeling, breaks right and left with hollow waves
*Baby Beach: calm & shallow-perfect for small children, great for leaning to snorkel, great sunset views
*Wahikuli State Park: generally calm conditions, good snorkeling and swimming, public restrooms and covered picnic tables
HI Registration #140-496-8960-01
Amenities
Amenities
- View Ocean Front
- Air Conditioning
- Internet Access
- Beds in Studio/Lvgrm Queen Sofa Sleeper
- Bedroom 1 King
- Laundry Coin Laundry
- DVD/VCR DVD VCR
- A/C Type Central AC
- Internet Type WiFi Free in Unit
- Dishwasher
- Elevator
- Pool
- Jacuzzi
- Parking Paid $3.50 day
- Lanai 2
- Grill/BBQ Gas On Property
Availability Calendar
# | Night Available | # | Night Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 $485 /nt | 21 $495 /nt | 22 $485 /nt | 23 $360 /nt |
24 $465 /nt | 25 $465 /nt | 26 $470 /nt | 27 $475 /nt | 28 $490 /nt | 29 $500 /nt | 30 $505 /nt |
31 $485 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $485 /nt | 2 $480 /nt | 3 $485 /nt | 4 $505 /nt | 5 $510 /nt | 6 $515 /nt | |
7 $490 /nt | 8 $500 /nt | 9 $490 /nt | 10 $500 /nt | 11 $510 /nt | 12 $545 /nt | 13 $545 /nt |
14 $520 /nt | 15 $530 /nt | 16 $520 /nt | 17 $525 /nt | 18 $535 /nt | 19 $545 /nt | 20 $510 /nt |
21 $480 /nt | 22 $495 /nt | 23 $480 /nt | 24 $480 /nt | 25 $485 /nt | 26 $505 /nt | 27 $490 /nt |
28 $460 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $520 /nt | 2 $500 /nt | 3 $495 /nt | 4 $500 /nt | 5 $515 /nt | 6 $500 /nt | |
7 $480 /nt | 8 $485 /nt | 9 $465 /nt | 10 $455 /nt | 11 $460 /nt | 12 $475 /nt | 13 $465 /nt |
14 $450 /nt | 15 $450 /nt | 16 $435 /nt | 17 $420 /nt | 18 $430 /nt | 19 $435 /nt | 20 $430 /nt |
21 $415 /nt | 22 $415 /nt | 23 $400 /nt | 24 $385 /nt | 25 $400 /nt | 26 $400 /nt | 27 $395 /nt |
28 $380 /nt | 29 $380 /nt | 30 $370 /nt | 31 $355 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $470 /nt | 2 $470 /nt | 3 $460 /nt | ||||
4 $445 /nt | 5 $440 /nt | 6 $365 /nt | 7 $360 /nt | 8 $350 /nt | 9 $355 /nt | 10 $350 /nt |
11 $325 /nt | 12 $320 /nt | 13 $305 /nt | 14 $305 /nt | 15 $330 /nt | 16 $340 /nt | 17 $335 /nt |
18 $305 /nt | 19 $295 /nt | 20 $285 /nt | 21 $290 /nt | 22 $320 /nt | 23 $330 /nt | 24 $325 /nt |
25 $300 /nt | 26 $290 /nt | 27 $285 /nt | 28 $285 /nt | 29 $315 /nt | 30 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | ||||||
2 $300 /nt | 3 $285 /nt | 4 $285 /nt | 5 $285 /nt | 6 $310 /nt | 7 $320 /nt | 8 $310 /nt |
9 $290 /nt | 10 $285 /nt | 11 $285 /nt | 12 $285 /nt | 13 $300 /nt | 14 $305 /nt | 15 $305 /nt |
16 $285 /nt | 17 $285 /nt | 18 $285 /nt | 19 $285 /nt | 20 $290 /nt | 21 $290 /nt | 22 $300 /nt |
23 $285 /nt | 24 $285 /nt | 25 $285 /nt | 26 $285 /nt | 27 $290 /nt | 28 $335 /nt | 29 $350 /nt |
30 $330 /nt | 31 $320 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $285 /nt | 2 $285 /nt | 3 $295 /nt | 4 $295 /nt | 5 $305 /nt | ||
6 $295 /nt | 7 $285 /nt | 8 $310 /nt | 9 $285 /nt | 10 $295 /nt | 11 $300 /nt | 12 $305 /nt |
13 $325 /nt | 14 $310 /nt | 15 $290 /nt | 16 $290 /nt | 17 $295 /nt | 18 $300 /nt | 19 $310 /nt |
20 $335 /nt | 21 $295 /nt | 22 $330 /nt | 23 $325 /nt | 24 $300 /nt | 25 $310 /nt | 26 $325 /nt |
27 $325 /nt | 28 $305 /nt | 29 $305 /nt | 30 $320 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 $410 /nt | 3 $430 /nt | ||||
4 $430 /nt | 5 $405 /nt | 6 $400 /nt | 7 $415 /nt | 8 $415 /nt | 9 $325 /nt | 10 $340 /nt |
11 $340 /nt | 12 $310 /nt | 13 $305 /nt | 14 $320 /nt | 15 $325 /nt | 16 $330 /nt | 17 $330 /nt |
18 $330 /nt | 19 $310 /nt | 20 $335 /nt | 21 $350 /nt | 22 $360 /nt | 23 $375 /nt | 24 $400 /nt |
25 $405 /nt | 26 $375 /nt | 27 $385 /nt | 28 $350 /nt | 29 $365 /nt | 30 $385 /nt | 31 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $345 /nt | 3 $345 /nt | 4 $355 /nt | 5 $365 /nt | 6 $375 /nt | 7 $370 /nt |
8 $355 /nt | 9 $335 /nt | 10 $330 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt | 14 $355 /nt |
15 $340 /nt | 16 $310 /nt | 17 $300 /nt | 18 $330 /nt | 19 $320 /nt | 20 $320 /nt | 21 $325 /nt |
22 $320 /nt | 23 $285 /nt | 24 $285 /nt | 25 $305 /nt | 26 $295 /nt | 27 $295 /nt | 28 $300 /nt |
29 $305 /nt | 30 $285 /nt | 31 $285 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $290 /nt | 2 $285 /nt | 3 $390 /nt | 4 $400 /nt | |||
5 $405 /nt | 6 $375 /nt | 7 $285 /nt | 8 $285 /nt | 9 $285 /nt | 10 $285 /nt | 11 $290 /nt |
12 $290 /nt | 13 $285 /nt | 14 $285 /nt | 15 $285 /nt | 16 $285 /nt | 17 $285 /nt | 18 $290 /nt |
19 $285 /nt | 20 $285 /nt | 21 $285 /nt | 22 $285 /nt | 23 $285 /nt | 24 $285 /nt | 25 $290 /nt |
26 $285 /nt | 27 $285 /nt | 28 $285 /nt | 29 $285 /nt | 30 $285 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $295 /nt | |||||
3 $285 /nt | 4 $285 /nt | 5 $285 /nt | 6 $285 /nt | 7 $290 /nt | 8 $395 /nt | 9 $400 /nt |
10 $385 /nt | 11 $365 /nt | 12 $285 /nt | 13 $285 /nt | 14 $305 /nt | 15 $310 /nt | 16 $315 /nt |
17 $295 /nt | 18 $290 /nt | 19 $285 /nt | 20 $330 /nt | 21 $395 /nt | 22 $340 /nt | 23 $335 /nt |
24 $315 /nt | 25 $305 /nt | 26 $305 /nt | 27 $320 /nt | 28 $345 /nt | 29 $355 /nt | 30 $345 /nt |
31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $330 /nt | 2 $325 /nt | 3 $345 /nt | 4 $355 /nt | 5 $365 /nt | 6 $355 /nt | |
7 $340 /nt | 8 $350 /nt | 9 $350 /nt | 10 $360 /nt | 11 $440 /nt | 12 $450 /nt | 13 $445 /nt |
14 $345 /nt | 15 $360 /nt | 16 $365 /nt | 17 $370 /nt | 18 $365 /nt | 19 $577 /nt | 20 $577 /nt |
21 $577 /nt | 22 $577 /nt | 23 $577 /nt | 24 $577 /nt | 25 $577 /nt | 26 $577 /nt | 27 $577 /nt |
28 $445 /nt | 29 $370 /nt | 30 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $380 /nt | 2 $400 /nt | 3 $400 /nt | 4 $410 /nt | |||
5 $385 /nt | 6 $395 /nt | 7 $395 /nt | 8 $405 /nt | 9 $430 /nt | 10 $440 /nt | 11 $460 /nt |
12 $425 /nt | 13 $435 /nt | 14 $430 /nt | 15 $445 /nt | 16 $475 /nt | 17 $577 /nt | 18 $577 /nt |
19 $577 /nt | 20 $577 /nt | 21 $577 /nt | 22 $577 /nt | 23 $577 /nt | 24 $577 /nt | 25 $577 /nt |
26 $577 /nt | 27 $577 /nt | 28 $577 /nt | 29 $577 /nt | 30 $577 /nt | 31 $577 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $577 /nt | ||||||
2 $577 /nt | 3 $577 /nt | 4 $570 /nt | 5 $575 /nt | 6 $575 /nt | 7 $577 /nt | 8 $577 /nt |
9 $577 /nt | 10 $570 /nt | 11 $577 /nt | 12 $577 /nt | 13 $577 /nt | 14 $577 /nt | 15 $577 /nt |
16 $577 /nt | 17 $577 /nt | 18 $577 /nt | 19 $577 /nt | 20 $577 /nt | 21 $577 /nt | 22 $577 /nt |
23 $577 /nt | 24 $577 /nt | 25 $577 /nt | 26 $577 /nt | 27 $577 /nt | 28 $577 /nt | 29 $577 /nt |
30 $577 /nt | 31 $577 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $577 /nt | 2 $577 /nt | 3 $577 /nt | 4 $577 /nt | 5 $577 /nt | ||
6 $577 /nt | 7 $577 /nt | 8 $577 /nt | 9 $577 /nt | 10 $577 /nt | 11 $577 /nt | 12 $577 /nt |
13 $577 /nt | 14 $577 /nt | 15 $577 /nt | 16 $577 /nt | 17 $577 /nt | 18 $577 /nt | 19 $577 /nt |
20 $577 /nt | 21 $577 /nt | 22 $577 /nt | 23 $577 /nt | 24 $577 /nt | 25 $577 /nt | 26 $577 /nt |
27 $577 /nt | 28 $577 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $577 /nt | 2 $577 /nt | 3 $577 /nt | 4 $577 /nt | 5 $577 /nt | ||
6 $435 /nt | 7 $577 /nt | 8 $565 /nt | 9 $550 /nt | 10 $560 /nt | 11 $575 /nt | 12 $565 /nt |
13 $545 /nt | 14 $545 /nt | 15 $525 /nt | 16 $510 /nt | 17 $520 /nt | 18 $525 /nt | 19 $520 /nt |
20 $505 /nt | 21 $505 /nt | 22 $485 /nt | 23 $470 /nt | 24 $490 /nt | 25 $485 /nt | 26 $480 /nt |
27 $465 /nt | 28 $465 /nt | 29 $445 /nt | 30 $430 /nt | 31 $455 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $455 /nt | 2 $450 /nt | |||||
3 $425 /nt | 4 $425 /nt | 5 $410 /nt | 6 $395 /nt | 7 $425 /nt | 8 $430 /nt | 9 $425 /nt |
10 $515 /nt | 11 $505 /nt | 12 $490 /nt | 13 $485 /nt | 14 $545 /nt | 15 $555 /nt | 16 $550 /nt |
17 $520 /nt | 18 $505 /nt | 19 $335 /nt | 20 $350 /nt | 21 $385 /nt | 22 $395 /nt | 23 $390 /nt |
24 $360 /nt | 25 $345 /nt | 26 $325 /nt | 27 $340 /nt | 28 $380 /nt | 29 $390 /nt | 30 $380 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $360 /nt | 2 $340 /nt | 3 $320 /nt | 4 $335 /nt | 5 $375 /nt | 6 $385 /nt | 7 $375 /nt |
8 $350 /nt | 9 $335 /nt | 10 $320 /nt | 11 $325 /nt | 12 $360 /nt | 13 $365 /nt | 14 $365 /nt |
15 $340 /nt | 16 $320 /nt | 17 $320 /nt | 18 $315 /nt | 19 $350 /nt | 20 $350 /nt | 21 $360 /nt |
22 $330 /nt | 23 $315 /nt | 24 $320 /nt | 25 $315 /nt | 26 $345 /nt | 27 $345 /nt | 28 $360 /nt |
29 $340 /nt | 30 $320 /nt | 31 $330 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $350 /nt | 3 $355 /nt | 4 $360 /nt | |||
5 $355 /nt | 6 $335 /nt | 7 $345 /nt | 8 $335 /nt | 9 $355 /nt | 10 $360 /nt | 11 $360 /nt |
12 $365 /nt | 13 $345 /nt | 14 $350 /nt | 15 $345 /nt | 16 $350 /nt | 17 $360 /nt | 18 $370 /nt |
19 $370 /nt | 20 $350 /nt | 21 $355 /nt | 22 $360 /nt | 23 $360 /nt | 24 $370 /nt | 25 $390 /nt |
26 $390 /nt | 27 $360 /nt | 28 $365 /nt | 29 $380 /nt | 30 $375 /nt |
Available Specials
Unit Details Available Specials
There are no specials currently available for booking. Please check back soon for special offers.
Guest Comments
Comment Link Wrapper
I would return here in a heartbeat.
April 06, 2020 Visited March 2020
Our own piece of heaven
October 06, 2019 Visited September 2019
Paradise
August 08, 2019 Visited July 2019
Wonderful Location
August 08, 2019 Visited July 2019
Perfect Location
August 08, 2019 Visited July 2019
Lahaina Shores #501
July 25, 2019 Visited July 2019
Amazing property and location
July 22, 2019 Visited June 2019
Amazing condo, AWESOME stay!
June 26, 2019 Visited May 2019
Unit 501 is amazing!
April 17, 2019 Visited March 2019
5 Stars -Great location
September 27, 2018
5 Stars Thanks for all!
August 10, 2018
I had a great stay in #501.
February 07, 2017
My stay was fantastic
June 25, 2016
We chose this property to
March 29, 2016
This was a great room. We
February 23, 2015
We had a good time in Maui,
July 01, 2014
Aloha:
June 17, 2014
This unit is the best.
May 14, 2014
Our condo was great. It had
November 16, 2013
We enjoyed our stay and the
October 20, 2013
We were very happy with this
July 29, 2013
Our stay at Lahaina Shores #501 was wonderful!
April 07, 2013
Our stay at Lahaina Shores was absolutely wonderful
April 07, 2013
We absolutely love the condo
April 07, 2013
We love so many things about this unit
April 07, 2013
This was a wonderful place to stay
April 07, 2013