Mahana Resort #1106
Images
























Share Wrapper
Action Links
Mahana Resort #1106
Area
- North Kaanapali
Unit Details Left
Availability/Book
Search Availability
Unit Details Right
Resort Info
Description
Welcome to Mahana 1106! Located on the eleventh-floor, this recently remodeled one bedroom, one bath condo sleeps 2-4 and features stunning panoramic views of the ocean, beach and outer islands from the living room, dining area, bedroom, and lanai. Living Room highlights include tile floors, 65" Smart HD TV (access your Netflix and Hulu accounts), Blu-ray DVD player, and brand new sectional with queen sofa bed. The bedroom boasts a 55" HD TV, DVD player, and a BRAND NEW as of 11/2019 CA King plush mattress. The remodeled kitchen has granite counter-tops with new stainless steel appliances and the bathroom features a large tiled walk-in shower. This unit also includes a work-space with free Wi-Fi and printer. Additional extras include central air-conditioning, washer dryer, free long distance to US and Canada, as well as no resort fees or parking fees. Friends and family traveling together should check out our other condo right next door at Mahana 1107. The Mahana property is centrally located - close to shopping, dining, snorkeling, and golf.
Nearby Beaches to Mahana:
*Kaanapali Beach ā Black Rock Beach: generally calm conditions, excellent swimming and snorkeling, walking trail off beach
*Kahekili Beach Park (Airport Beach): generally calm conditions, excellent snorkeling and swimming, public restrooms, BBQ grills and large grassy area
*Honokowai Beach Park: great for snorkeling due to shallow, reef protected beach, Childrenās playground area, plenty of shade, tables and BBQ grills
HI Registration ID # 111-590-1952-01
For up-to-date information on Resort & Individual Unit improvements taking place at The Mahana follow this link to our website: http://www.westmauicondos.com/maintenance-and-construction-schedule
Amenities
Amenities
- View Ocean Front
- Air Conditioning
- Internet Access
- Beds in Studio/Lvgrm Queen Sofa Sleeper
- Bedroom 1 King
- Laundry W/D in Unit
- DVD/VCR DVD
- A/C Type Central AC
- Internet Type WiFi Free in Unit
- Dishwasher
- Elevator
- Pool
- Jacuzzi
- Parking Free Unassigned spot
- Tennis On Property
- In-Room safe
- Lanai 1
- Grill/BBQ Gas On Property
Availability Calendar
# | Night Available | # | Night Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $400 /nt | 25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $400 /nt |
31 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | 6 $400 /nt | |
7 $400 /nt | 8 $400 /nt | 9 $400 /nt | 10 $400 /nt | 11 $400 /nt | 12 $441 /nt | 13 $441 /nt |
14 $432 /nt | 15 $432 /nt | 16 $418 /nt | 17 $427 /nt | 18 $427 /nt | 19 $410 /nt | 20 $427 /nt |
21 $418 /nt | 22 $400 /nt | 23 $400 /nt | 24 $400 /nt | 25 $400 /nt | 26 $400 /nt | 27 $400 /nt |
28 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $405 /nt | 2 $395 /nt | 3 $400 /nt | 4 $405 /nt | 5 $410 /nt | 6 $395 /nt | |
7 $395 /nt | 8 $395 /nt | 9 $395 /nt | 10 $395 /nt | 11 $395 /nt | 12 $395 /nt | 13 $395 /nt |
14 $395 /nt | 15 $395 /nt | 16 $395 /nt | 17 $395 /nt | 18 $395 /nt | 19 $395 /nt | 20 $395 /nt |
21 $395 /nt | 22 $395 /nt | 23 $395 /nt | 24 $395 /nt | 25 $395 /nt | 26 $395 /nt | 27 $395 /nt |
28 $395 /nt | 29 $395 /nt | 30 $395 /nt | 31 $395 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $370 /nt | 2 $370 /nt | 3 $365 /nt | ||||
4 $355 /nt | 5 $355 /nt | 6 $340 /nt | 7 $320 /nt | 8 $320 /nt | 9 $320 /nt | 10 $310 /nt |
11 $300 /nt | 12 $305 /nt | 13 $300 /nt | 14 $300 /nt | 15 $305 /nt | 16 $310 /nt | 17 $300 /nt |
18 $290 /nt | 19 $290 /nt | 20 $285 /nt | 21 $260 /nt | 22 $270 /nt | 23 $305 /nt | 24 $295 /nt |
25 $285 /nt | 26 $285 /nt | 27 $280 /nt | 28 $280 /nt | 29 $295 /nt | 30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $295 /nt | ||||||
2 $285 /nt | 3 $285 /nt | 4 $285 /nt | 5 $285 /nt | 6 $295 /nt | 7 $300 /nt | 8 $295 /nt |
9 $290 /nt | 10 $285 /nt | 11 $285 /nt | 12 $285 /nt | 13 $290 /nt | 14 $300 /nt | 15 $295 /nt |
16 $290 /nt | 17 $285 /nt | 18 $290 /nt | 19 $285 /nt | 20 $290 /nt | 21 $300 /nt | 22 $300 /nt |
23 $290 /nt | 24 $290 /nt | 25 $300 /nt | 26 $290 /nt | 27 $290 /nt | 28 $330 /nt | 29 $330 /nt |
30 $315 /nt | 31 $320 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $300 /nt | 3 $305 /nt | 4 $320 /nt | 5 $320 /nt | ||
6 $310 /nt | 7 $315 /nt | 8 $325 /nt | 9 $315 /nt | 10 $315 /nt | 11 $330 /nt | 12 $330 /nt |
13 $320 /nt | 14 $325 /nt | 15 $330 /nt | 16 $325 /nt | 17 $325 /nt | 18 $335 /nt | 19 $340 /nt |
20 $325 /nt | 21 $330 /nt | 22 $330 /nt | 23 $345 /nt | 24 $330 /nt | 25 $340 /nt | 26 $365 /nt |
27 $330 /nt | 28 $330 /nt | 29 $330 /nt | 30 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $330 /nt | 2 $420 /nt | 3 $420 /nt | ||||
4 $415 /nt | 5 $410 /nt | 6 $410 /nt | 7 $410 /nt | 8 $410 /nt | 9 $340 /nt | 10 $340 /nt |
11 $335 /nt | 12 $330 /nt | 13 $330 /nt | 14 $335 /nt | 15 $335 /nt | 16 $340 /nt | 17 $340 /nt |
18 $340 /nt | 19 $330 /nt | 20 $330 /nt | 21 $335 /nt | 22 $335 /nt | 23 $340 /nt | 24 $335 /nt |
25 $330 /nt | 26 $325 /nt | 27 $320 /nt | 28 $325 /nt | 29 $325 /nt | 30 $325 /nt | 31 $320 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $305 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $295 /nt |
8 $280 /nt | 9 $280 /nt | 10 $275 /nt | 11 $275 /nt | 12 $270 /nt | 13 $270 /nt | 14 $270 /nt |
15 $255 /nt | 16 $255 /nt | 17 $255 /nt | 18 $255 /nt | 19 $255 /nt | 20 $255 /nt | 21 $255 /nt |
22 $255 /nt | 23 $255 /nt | 24 $255 /nt | 25 $255 /nt | 26 $255 /nt | 27 $255 /nt | 28 $255 /nt |
29 $255 /nt | 30 $255 /nt | 31 $255 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $255 /nt | 2 $255 /nt | 3 $340 /nt | 4 $345 /nt | |||
5 $340 /nt | 6 $335 /nt | 7 $255 /nt | 8 $255 /nt | 9 $255 /nt | 10 $255 /nt | 11 $255 /nt |
12 $255 /nt | 13 $255 /nt | 14 $255 /nt | 15 $255 /nt | 16 $255 /nt | 17 $255 /nt | 18 $255 /nt |
19 $255 /nt | 20 $255 /nt | 21 $255 /nt | 22 $255 /nt | 23 $255 /nt | 24 $255 /nt | 25 $255 /nt |
26 $255 /nt | 27 $255 /nt | 28 $255 /nt | 29 $255 /nt | 30 $255 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $255 /nt | 2 $255 /nt | |||||
3 $255 /nt | 4 $260 /nt | 5 $260 /nt | 6 $275 /nt | 7 $280 /nt | 8 $300 /nt | 9 $300 /nt |
10 $295 /nt | 11 $295 /nt | 12 $255 /nt | 13 $255 /nt | 14 $255 /nt | 15 $255 /nt | 16 $255 /nt |
17 $255 /nt | 18 $255 /nt | 19 $255 /nt | 20 $255 /nt | 21 $255 /nt | 22 $260 /nt | 23 $255 /nt |
24 $255 /nt | 25 $260 /nt | 26 $270 /nt | 27 $265 /nt | 28 $255 /nt | 29 $265 /nt | 30 $260 /nt |
31 $260 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $265 /nt | 2 $275 /nt | 3 $275 /nt | 4 $260 /nt | 5 $270 /nt | 6 $285 /nt | |
7 $290 /nt | 8 $295 /nt | 9 $280 /nt | 10 $275 /nt | 11 $310 /nt | 12 $315 /nt | 13 $310 /nt |
14 $270 /nt | 15 $270 /nt | 16 $275 /nt | 17 $275 /nt | 18 $270 /nt | 19 $520 /nt | 20 $515 /nt |
21 $510 /nt | 22 $515 /nt | 23 $515 /nt | 24 $515 /nt | 25 $520 /nt | 26 $525 /nt | 27 $520 /nt |
28 $325 /nt | 29 $275 /nt | 30 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $285 /nt | 3 $290 /nt | 4 $295 /nt | |||
5 $285 /nt | 6 $285 /nt | 7 $285 /nt | 8 $285 /nt | 9 $300 /nt | 10 $310 /nt | 11 $320 /nt |
12 $320 /nt | 13 $315 /nt | 14 $300 /nt | 15 $300 /nt | 16 $320 /nt | 17 $700 /nt | 18 $700 /nt |
19 $700 /nt | 20 $700 /nt | 21 $700 /nt | 22 $700 /nt | 23 $700 /nt | 24 $700 /nt | 25 $700 /nt |
26 $700 /nt | 27 $700 /nt | 28 $700 /nt | 29 $700 /nt | 30 $700 /nt | 31 $700 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $700 /nt | ||||||
2 $510 /nt | 3 $515 /nt | 4 $375 /nt | 5 $375 /nt | 6 $375 /nt | 7 $385 /nt | 8 $395 /nt |
9 $395 /nt | 10 $390 /nt | 11 $385 /nt | 12 $385 /nt | 13 $390 /nt | 14 $430 /nt | 15 $435 /nt |
16 $420 /nt | 17 $420 /nt | 18 $390 /nt | 19 $415 /nt | 20 $400 /nt | 21 $405 /nt | 22 $410 /nt |
23 $395 /nt | 24 $395 /nt | 25 $395 /nt | 26 $400 /nt | 27 $405 /nt | 28 $410 /nt | 29 $420 /nt |
30 $405 /nt | 31 $405 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $405 /nt | 2 $410 /nt | 3 $415 /nt | 4 $420 /nt | 5 $430 /nt | ||
6 $415 /nt | 7 $420 /nt | 8 $415 /nt | 9 $425 /nt | 10 $425 /nt | 11 $430 /nt | 12 $435 /nt |
13 $420 /nt | 14 $420 /nt | 15 $420 /nt | 16 $425 /nt | 17 $430 /nt | 18 $475 /nt | 19 $475 /nt |
20 $465 /nt | 21 $465 /nt | 22 $415 /nt | 23 $420 /nt | 24 $425 /nt | 25 $425 /nt | 26 $420 /nt |
27 $410 /nt | 28 $410 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $405 /nt | 4 $410 /nt | 5 $400 /nt | ||
6 $395 /nt | 7 $395 /nt | 8 $385 /nt | 9 $380 /nt | 10 $385 /nt | 11 $390 /nt | 12 $385 /nt |
13 $380 /nt | 14 $380 /nt | 15 $370 /nt | 16 $365 /nt | 17 $370 /nt | 18 $370 /nt | 19 $365 /nt |
20 $365 /nt | 21 $360 /nt | 22 $355 /nt | 23 $355 /nt | 24 $355 /nt | 25 $350 /nt | 26 $345 /nt |
27 $345 /nt | 28 $340 /nt | 29 $340 /nt | 30 $340 /nt | 31 $335 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $335 /nt | 2 $330 /nt | |||||
3 $325 /nt | 4 $320 /nt | 5 $320 /nt | 6 $320 /nt | 7 $320 /nt | 8 $320 /nt | 9 $315 /nt |
10 $340 /nt | 11 $340 /nt | 12 $335 /nt | 13 $340 /nt | 14 $355 /nt | 15 $355 /nt | 16 $345 /nt |
17 $335 /nt | 18 $340 /nt | 19 $285 /nt | 20 $290 /nt | 21 $300 /nt | 22 $305 /nt | 23 $295 /nt |
24 $285 /nt | 25 $290 /nt | 26 $280 /nt | 27 $280 /nt | 28 $295 /nt | 29 $300 /nt | 30 $295 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $285 /nt | 2 $285 /nt | 3 $285 /nt | 4 $285 /nt | 5 $295 /nt | 6 $300 /nt | 7 $295 /nt |
8 $290 /nt | 9 $285 /nt | 10 $285 /nt | 11 $285 /nt | 12 $290 /nt | 13 $300 /nt | 14 $295 /nt |
15 $285 /nt | 16 $285 /nt | 17 $290 /nt | 18 $285 /nt | 19 $290 /nt | 20 $300 /nt | 21 $300 /nt |
22 $290 /nt | 23 $290 /nt | 24 $300 /nt | 25 $290 /nt | 26 $290 /nt | 27 $305 /nt | 28 $305 /nt |
29 $295 /nt | 30 $295 /nt | 31 $310 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $315 /nt | 4 $320 /nt | |||
5 $305 /nt | 6 $310 /nt | 7 $325 /nt | 8 $315 /nt | 9 $315 /nt | 10 $330 /nt | 11 $330 /nt |
12 $320 /nt | 13 $325 /nt | 14 $330 /nt | 15 $320 /nt | 16 $325 /nt | 17 $335 /nt | 18 $340 /nt |
19 $325 /nt | 20 $330 /nt | 21 $330 /nt | 22 $325 /nt | 23 $330 /nt | 24 $340 /nt | 25 $340 /nt |
26 $330 /nt | 27 $330 /nt | 28 $330 /nt | 29 $325 /nt | 30 $330 /nt |
Available Specials
Unit Details Available Specials
There are no specials currently available for booking. Please check back soon for special offers.
Guest Comments
Comment Link Wrapper
No disappointments here.
February 14, 2020 Visited January 2020
It was a wonderful trip to Maui
January 17, 2020 Visited December 2019
5 Stars for Mahana #1106
August 30, 2019 Visited August 2019
Mahana 1106
August 09, 2019 Visited July 2019
GREAT!! Looking forward coming back!
November 27, 2018 Visited October 2018
Beautiful condo and location and magnificent views
October 22, 2018 Visited September 2018
As beautiful as its pictures
October 08, 2018 Visited September 2018
5 Stars Best Vacation Ever!
September 21, 2018
5 Stars-Absolutely Great!
May 11, 2018
We were out snorkeling and
June 28, 2017
Absolutely beautiful. Our
June 28, 2017
We had the extreme pleasure
February 23, 2016