Papakea #G408
Images

































Share Wrapper
Action Links
Papakea #G408
Area
- North Kaanapali
Unit Details Left
Availability/Book
Search Availability
Unit Details Right
Resort Info
Description
Ocean views from this 4th floor corner unit in North Ka'anapali. A remodel in Nov 2015 included a new kitchen and bathroom, paint throughout and updated furnishings. There is a 37 inch flat screen TV and DVD player in the living room; 20 inch flat screen in the loft bedroom, ceiling fans, lighting and accessories. Ceiling fans and a window air conditioner in the living room help keep the condo cool. This condo features a downstairs master bedroom and bathroom. The loft bedroom upstairs with queen bed has its own 3/4 bathroom with walk-in shower. See the ocean from your lanai. Bring your computer equipment and enjoy free wireless internet access in our condo.
~ $17/day Facilities Use Fee (with a 10 day $170 maximum per calendar month) will be collected at check out, payable to the front desk. Resort features 2 pools, cabanas, tennis courts, putting greens, shuffleboard and plenty of gas BBQ's in the pool area to grill up the fresh catch of the day.
Nearby Beaches to Papakea:
*Kaanapali Beach ā Black Rock Beach: generally calm conditions, excellent swimming and snorkeling, walking trail off beach
*Kahekili Beach Park (Airport Beach): generally calm conditions, excellent snorkeling and swimming, public restrooms, BBQ grills and large grassy area
*Honokowai Beach Park: great for snorkeling due to shallow, reef protected beach, Childrenās playground area, plenty of shade, tables and BBQ grills
HI Registration #055-272-8576-01
**Please note there are various condo and resort improvement projects that are taking place throughout the year. Please check our website for details: http://www.westmauicondos.com/maintenance-and-construction-schedule
Amenities
Amenities
- View Ocean View
- Air Conditioning
- Internet Access
- Beds in Studio/Lvgrm Queen Sofa Sleeper
- Bedroom 1 King
- Bedroom 2 Queen
- Laundry W/D in Unit
- DVD/VCR DVD VCR
- A/C Type AC In LR only
- Internet Type WiFi Free in Unit
- Dishwasher
- Elevator
- Pool
- Jacuzzi
- Parking 1 unassigned spot
- Tennis
- Lanai 1
- Grill/BBQ Gas On Property
Availability Calendar
# | Night Available | # | Night Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 $237 /nt | 21 $237 /nt | 22 $237 /nt | 23 $237 /nt |
24 $237 /nt | 25 $237 /nt | 26 $237 /nt | 27 $250 /nt | 28 $255 /nt | 29 $260 /nt | 30 $288 /nt |
31 $279 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $279 /nt | 2 $279 /nt | 3 $283 /nt | 4 $288 /nt | 5 $292 /nt | 6 $295 /nt | |
7 $285 /nt | 8 $290 /nt | 9 $285 /nt | 10 $295 /nt | 11 $295 /nt | 12 $315 /nt | 13 $315 /nt |
14 $310 /nt | 15 $310 /nt | 16 $305 /nt | 17 $315 /nt | 18 $315 /nt | 19 $315 /nt | 20 $295 /nt |
21 $290 /nt | 22 $290 /nt | 23 $285 /nt | 24 $290 /nt | 25 $290 /nt | 26 $295 /nt | 27 $285 /nt |
28 $285 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $305 /nt | 3 $305 /nt | 4 $310 /nt | 5 $310 /nt | 6 $305 /nt | |
7 $300 /nt | 8 $300 /nt | 9 $295 /nt | 10 $290 /nt | 11 $295 /nt | 12 $295 /nt | 13 $290 /nt |
14 $290 /nt | 15 $290 /nt | 16 $285 /nt | 17 $280 /nt | 18 $280 /nt | 19 $280 /nt | 20 $280 /nt |
21 $280 /nt | 22 $275 /nt | 23 $270 /nt | 24 $270 /nt | 25 $270 /nt | 26 $265 /nt | 27 $265 /nt |
28 $260 /nt | 29 $260 /nt | 30 $255 /nt | 31 $255 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $285 /nt | 2 $237 /nt | 3 $280 /nt | ||||
4 $275 /nt | 5 $275 /nt | 6 $265 /nt | 7 $265 /nt | 8 $245 /nt | 9 $245 /nt | 10 $240 /nt |
11 $237 /nt | 12 $237 /nt | 13 $237 /nt | 14 $237 /nt | 15 $237 /nt | 16 $240 /nt | 17 $237 /nt |
18 $237 /nt | 19 $237 /nt | 20 $237 /nt | 21 $237 /nt | 22 $237 /nt | 23 $237 /nt | 24 $237 /nt |
25 $237 /nt | 26 $237 /nt | 27 $237 /nt | 28 $237 /nt | 29 $237 /nt | 30 $237 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $237 /nt | ||||||
2 $237 /nt | 3 $237 /nt | 4 $237 /nt | 5 $237 /nt | 6 $237 /nt | 7 $237 /nt | 8 $237 /nt |
9 $237 /nt | 10 $237 /nt | 11 $237 /nt | 12 $237 /nt | 13 $237 /nt | 14 $237 /nt | 15 $237 /nt |
16 $237 /nt | 17 $237 /nt | 18 $237 /nt | 19 $237 /nt | 20 $237 /nt | 21 $237 /nt | 22 $237 /nt |
23 $237 /nt | 24 $237 /nt | 25 $237 /nt | 26 $237 /nt | 27 $237 /nt | 28 $250 /nt | 29 $255 /nt |
30 $245 /nt | 31 $245 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $237 /nt | 3 $237 /nt | 4 $245 /nt | 5 $245 /nt | ||
6 $237 /nt | 7 $240 /nt | 8 $260 /nt | 9 $240 /nt | 10 $245 /nt | 11 $255 /nt | 12 $255 /nt |
13 $260 /nt | 14 $250 /nt | 15 $255 /nt | 16 $245 /nt | 17 $250 /nt | 18 $260 /nt | 19 $260 /nt |
20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $270 /nt | 24 $265 /nt | 25 $275 /nt | 26 $280 /nt |
27 $255 /nt | 28 $255 /nt | 29 $250 /nt | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $255 /nt | 2 $325 /nt | 3 $325 /nt | ||||
4 $320 /nt | 5 $315 /nt | 6 $315 /nt | 7 $315 /nt | 8 $315 /nt | 9 $260 /nt | 10 $260 /nt |
11 $260 /nt | 12 $255 /nt | 13 $255 /nt | 14 $255 /nt | 15 $255 /nt | 16 $265 /nt | 17 $260 /nt |
18 $260 /nt | 19 $255 /nt | 20 $255 /nt | 21 $260 /nt | 22 $255 /nt | 23 $260 /nt | 24 $260 /nt |
25 $255 /nt | 26 $250 /nt | 27 $245 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt | 31 $245 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $237 /nt | 3 $237 /nt | 4 $237 /nt | 5 $237 /nt | 6 $237 /nt | 7 $237 /nt |
8 $237 /nt | 9 $237 /nt | 10 $237 /nt | 11 $237 /nt | 12 $237 /nt | 13 $237 /nt | 14 $237 /nt |
15 $237 /nt | 16 $237 /nt | 17 $237 /nt | 18 $237 /nt | 19 $237 /nt | 20 $237 /nt | 21 $237 /nt |
22 $237 /nt | 23 $237 /nt | 24 $237 /nt | 25 $237 /nt | 26 $237 /nt | 27 $237 /nt | 28 $237 /nt |
29 $237 /nt | 30 $237 /nt | 31 $237 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $237 /nt | 2 $237 /nt | 3 $260 /nt | 4 $265 /nt | |||
5 $260 /nt | 6 $255 /nt | 7 $237 /nt | 8 $237 /nt | 9 $237 /nt | 10 $237 /nt | 11 $237 /nt |
12 $237 /nt | 13 $237 /nt | 14 $237 /nt | 15 $237 /nt | 16 $237 /nt | 17 $237 /nt | 18 $237 /nt |
19 $237 /nt | 20 $237 /nt | 21 $237 /nt | 22 $237 /nt | 23 $237 /nt | 24 $237 /nt | 25 $237 /nt |
26 $237 /nt | 27 $237 /nt | 28 $237 /nt | 29 $237 /nt | 30 $237 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $237 /nt | 2 $237 /nt | |||||
3 $237 /nt | 4 $237 /nt | 5 $237 /nt | 6 $237 /nt | 7 $237 /nt | 8 $237 /nt | 9 $237 /nt |
10 $237 /nt | 11 $237 /nt | 12 $237 /nt | 13 $237 /nt | 14 $237 /nt | 15 $237 /nt | 16 $237 /nt |
17 $237 /nt | 18 $237 /nt | 19 $237 /nt | 20 $237 /nt | 21 $237 /nt | 22 $237 /nt | 23 $237 /nt |
24 $237 /nt | 25 $237 /nt | 26 $237 /nt | 27 $237 /nt | 28 $237 /nt | 29 $237 /nt | 30 $237 /nt |
31 $237 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $237 /nt | 2 $237 /nt | 3 $237 /nt | 4 $237 /nt | 5 $237 /nt | 6 $237 /nt | |
7 $237 /nt | 8 $237 /nt | 9 $237 /nt | 10 $237 /nt | 11 $237 /nt | 12 $240 /nt | 13 $240 /nt |
14 $237 /nt | 15 $237 /nt | 16 $237 /nt | 17 $237 /nt | 18 $237 /nt | 19 $400 /nt | 20 $395 /nt |
21 $390 /nt | 22 $395 /nt | 23 $395 /nt | 24 $395 /nt | 25 $400 /nt | 26 $400 /nt | 27 $400 /nt |
28 $250 /nt | 29 $237 /nt | 30 $237 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $237 /nt | 2 $237 /nt | 3 $237 /nt | 4 $237 /nt | |||
5 $237 /nt | 6 $237 /nt | 7 $237 /nt | 8 $237 /nt | 9 $237 /nt | 10 $237 /nt | 11 $245 /nt |
12 $245 /nt | 13 $240 /nt | 14 $237 /nt | 15 $237 /nt | 16 $245 /nt | 17 $534 /nt | 18 $534 /nt |
19 $534 /nt | 20 $534 /nt | 21 $534 /nt | 22 $534 /nt | 23 $534 /nt | 24 $534 /nt | 25 $534 /nt |
26 $534 /nt | 27 $534 /nt | 28 $534 /nt | 29 $534 /nt | 30 $534 /nt | 31 $534 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $534 /nt | ||||||
2 $390 /nt | 3 $395 /nt | 4 $285 /nt | 5 $285 /nt | 6 $290 /nt | 7 $295 /nt | 8 $300 /nt |
9 $300 /nt | 10 $300 /nt | 11 $295 /nt | 12 $300 /nt | 13 $300 /nt | 14 $325 /nt | 15 $330 /nt |
16 $325 /nt | 17 $325 /nt | 18 $300 /nt | 19 $315 /nt | 20 $305 /nt | 21 $305 /nt | 22 $310 /nt |
23 $300 /nt | 24 $305 /nt | 25 $300 /nt | 26 $310 /nt | 27 $315 /nt | 28 $320 /nt | 29 $320 /nt |
30 $310 /nt | 31 $310 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $315 /nt | 3 $320 /nt | 4 $325 /nt | 5 $325 /nt | ||
6 $320 /nt | 7 $320 /nt | 8 $315 /nt | 9 $325 /nt | 10 $330 /nt | 11 $330 /nt | 12 $330 /nt |
13 $325 /nt | 14 $325 /nt | 15 $320 /nt | 16 $330 /nt | 17 $330 /nt | 18 $365 /nt | 19 $360 /nt |
20 $355 /nt | 21 $355 /nt | 22 $315 /nt | 23 $325 /nt | 24 $325 /nt | 25 $325 /nt | 26 $320 /nt |
27 $315 /nt | 28 $315 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $305 /nt | 2 $310 /nt | 3 $310 /nt | 4 $315 /nt | 5 $305 /nt | ||
6 $305 /nt | 7 $300 /nt | 8 $295 /nt | 9 $290 /nt | 10 $295 /nt | 11 $300 /nt | 12 $295 /nt |
13 $295 /nt | 14 $290 /nt | 15 $285 /nt | 16 $280 /nt | 17 $285 /nt | 18 $285 /nt | 19 $280 /nt |
20 $280 /nt | 21 $275 /nt | 22 $275 /nt | 23 $270 /nt | 24 $270 /nt | 25 $270 /nt | 26 $265 /nt |
27 $265 /nt | 28 $260 /nt | 29 $260 /nt | 30 $260 /nt | 31 $260 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $255 /nt | 2 $250 /nt | |||||
3 $245 /nt | 4 $245 /nt | 5 $245 /nt | 6 $245 /nt | 7 $245 /nt | 8 $245 /nt | 9 $240 /nt |
10 $260 /nt | 11 $260 /nt | 12 $260 /nt | 13 $260 /nt | 14 $270 /nt | 15 $275 /nt | 16 $265 /nt |
17 $255 /nt | 18 $260 /nt | 19 $237 /nt | 20 $237 /nt | 21 $237 /nt | 22 $237 /nt | 23 $237 /nt |
24 $237 /nt | 25 $237 /nt | 26 $237 /nt | 27 $237 /nt | 28 $237 /nt | 29 $237 /nt | 30 $237 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $237 /nt | 2 $237 /nt | 3 $237 /nt | 4 $237 /nt | 5 $237 /nt | 6 $237 /nt | 7 $237 /nt |
8 $237 /nt | 9 $237 /nt | 10 $237 /nt | 11 $237 /nt | 12 $237 /nt | 13 $237 /nt | 14 $237 /nt |
15 $237 /nt | 16 $237 /nt | 17 $237 /nt | 18 $237 /nt | 19 $237 /nt | 20 $237 /nt | 21 $237 /nt |
22 $237 /nt | 23 $237 /nt | 24 $237 /nt | 25 $237 /nt | 26 $237 /nt | 27 $237 /nt | 28 $237 /nt |
29 $237 /nt | 30 $237 /nt | 31 $237 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $237 /nt | 2 $237 /nt | 3 $240 /nt | 4 $245 /nt | |||
5 $237 /nt | 6 $240 /nt | 7 $245 /nt | 8 $240 /nt | 9 $240 /nt | 10 $250 /nt | 11 $255 /nt |
12 $245 /nt | 13 $250 /nt | 14 $250 /nt | 15 $245 /nt | 16 $250 /nt | 17 $260 /nt | 18 $260 /nt |
19 $250 /nt | 20 $250 /nt | 21 $255 /nt | 22 $250 /nt | 23 $250 /nt | 24 $260 /nt | 25 $260 /nt |
26 $255 /nt | 27 $255 /nt | 28 $250 /nt | 29 $250 /nt | 30 $255 /nt |
Available Specials
Unit Details Available Specials
There are no specials currently available for booking. Please check back soon for special offers.
Guest Comments
Comment Link Wrapper
Highly Recommend
August 02, 2019 Visited July 2019
Always come to this same property in Maui
June 26, 2019 Visited May 2019
5 Stars Perfect for a relaxing holiday
August 10, 2018
We really enjoyed our stay.
June 07, 2017
We loved our stay in G 408.
August 02, 2013
We experienced another lovely and memorable holiday
April 12, 2013