Pohailani #102
Images
Share Wrapper
Action Links
Unit Details Left
Availability/Book
Search Availability
Unit Details Right
Resort Info
Description
Welcome to our ground floor ocean front condo, “Ohana Sunset” at Pohailani #102. We are only 10 FEET from the water! Located in Kahana, between Ka’anapali and Kapalua, it is the perfect condo for a couple. With the ocean at your back door, you will awaken to soothing waves, rainbows and afternoon tropical trade winds. Sea turtles feed daily upon the rocks and whales pass by during the winter months (December-April). Ourcondo faces due west so every evening has a breathtaking Maui sunset. The unobstructed view of the Moloka’i and Lanai islands is unmatched. The nighttime sky is a beautiful canvas of shining stars. Our condo has a full kitchen and is furnished with a queen size bed and a sofa bed. (Sofa bed linens will be provided upon request.) You have two tables for dining; one inside with ocean views and another on the lanai. There is an umbrella and chaise lounge for your relaxation. “Ohana Sunset” is part of Pohailani Maui which features 2 swimming pools, a tennis court, basketball hoop and gas barbecue grills. A secluded beach is located just north within a minutes walk. Our condo has a large quiet AC and a ceiling fan. It also has a 40” flat screen T.V. with cable. Unit has an assigned parking space,95, just 20 feet from the front door. No stairs to carry your suitcases or groceries up. It is a wonderful and amazing place to enjoy your vacation.
Nearby Beaches to Pohailani:
*Kahekili Beach Park (Airport Beach): generally calm conditions, excellent snorkeling and swimming, public restrooms, BBQ grills and large grassy area
*Honokowai Beach Park: great for snorkeling due to shallow, reef protected beach, Children’s playground area, plenty of shade, tables and BBQ grills
*Pohaku Park (S-Turns): calmer during summer months, sandy and rocky shoreline, picnic tables
Hi Reg #142-998-1184-01
Amenities
Amenities
- View Ocean Front
- Air Conditioning
- Internet Access
- Beds in Studio/Lvgrm Queen
- Laundry Coin Laundry
- DVD/VCR DVD
- A/C Type AC In LR only
- Internet Type WiFi Free in Unit
- Dishwasher
- Pool 2 Pools
- Parking 1 Car Assigned Stall
- Tennis On Property
- Grill/BBQ Gas On Property
Availability Calendar
| # | Night Available | # | Night Unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 $190 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt |
| 28 $175 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $190 /nt | 2 $180 /nt | 3 $185 /nt | 4 $185 /nt | 5 $190 /nt | 6 $185 /nt | |
| 7 $185 /nt | 8 $180 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $180 /nt | 13 $175 /nt |
| 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt |
| 21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt |
| 28 $175 /nt | 29 $175 /nt | 30 $175 /nt | 31 $175 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $180 /nt | 2 $185 /nt | 3 $180 /nt | ||||
| 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt |
| 11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt |
| 18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt |
| 25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $175 /nt | ||||||
| 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt |
| 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt |
| 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $175 /nt |
| 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $175 /nt |
| 30 $175 /nt | 31 $175 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | ||
| 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt |
| 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt |
| 20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt |
| 27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $175 /nt | 2 $180 /nt | 3 $180 /nt | ||||
| 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $180 /nt | 9 $175 /nt | 10 $175 /nt |
| 11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt |
| 18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt |
| 25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt | 31 $175 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt |
| 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $175 /nt |
| 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt |
| 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $175 /nt |
| 29 $175 /nt | 30 $175 /nt | 31 $175 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | |||
| 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt |
| 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt |
| 19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt |
| 26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $175 /nt | 2 $175 /nt | |||||
| 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt |
| 10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt |
| 17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt |
| 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt |
| 31 $175 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | |
| 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt |
| 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $255 /nt | 20 $250 /nt |
| 21 $245 /nt | 22 $245 /nt | 23 $250 /nt | 24 $250 /nt | 25 $255 /nt | 26 $260 /nt | 27 $255 /nt |
| 28 $175 /nt | 29 $175 /nt | 30 $175 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | |||
| 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt |
| 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $375 /nt | 18 $380 /nt |
| 19 $380 /nt | 20 $380 /nt | 21 $380 /nt | 22 $365 /nt | 23 $380 /nt | 24 $390 /nt | 25 $390 /nt |
| 26 $395 /nt | 27 $395 /nt | 28 $395 /nt | 29 $380 /nt | 30 $390 /nt | 31 $395 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $400 /nt | ||||||
| 2 $260 /nt | 3 $260 /nt | 4 $190 /nt | 5 $185 /nt | 6 $190 /nt | 7 $195 /nt | 8 $195 /nt |
| 9 $190 /nt | 10 $190 /nt | 11 $190 /nt | 12 $190 /nt | 13 $195 /nt | 14 $220 /nt | 15 $215 /nt |
| 16 $210 /nt | 17 $210 /nt | 18 $195 /nt | 19 $195 /nt | 20 $200 /nt | 21 $205 /nt | 22 $205 /nt |
| 23 $195 /nt | 24 $195 /nt | 25 $195 /nt | 26 $195 /nt | 27 $200 /nt | 28 $205 /nt | 29 $205 /nt |
| 30 $200 /nt | 31 $200 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $195 /nt | 2 $200 /nt | 3 $215 /nt | 4 $225 /nt | 5 $205 /nt | ||
| 6 $200 /nt | 7 $200 /nt | 8 $195 /nt | 9 $200 /nt | 10 $200 /nt | 11 $205 /nt | 12 $205 /nt |
| 13 $205 /nt | 14 $200 /nt | 15 $195 /nt | 16 $200 /nt | 17 $200 /nt | 18 $220 /nt | 19 $220 /nt |
| 20 $220 /nt | 21 $215 /nt | 22 $190 /nt | 23 $195 /nt | 24 $195 /nt | 25 $200 /nt | 26 $195 /nt |
| 27 $195 /nt | 28 $195 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $180 /nt | 2 $185 /nt | 3 $185 /nt | 4 $190 /nt | 5 $185 /nt | ||
| 6 $185 /nt | 7 $185 /nt | 8 $175 /nt | 9 $180 /nt | 10 $175 /nt | 11 $180 /nt | 12 $180 /nt |
| 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt |
| 20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt |
| 27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt | 31 $175 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $175 /nt | 2 $175 /nt | |||||
| 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt |
| 10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $185 /nt | 16 $175 /nt |
| 17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt |
| 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt |
| 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $175 /nt |
| 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt |
| 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $175 /nt |
| 29 $175 /nt | 30 $175 /nt | 31 $175 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | |||
| 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt |
| 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt |
| 19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt |
| 26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $175 /nt | 2 $175 /nt | |||||
| 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt |
| 10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt |
| 17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt |
| 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt |
| 31 $175 /nt | ||||||
Available Specials
Unit Details Available Specials
There are no specials currently available for booking. Please check back soon for special offers.

Guest Comments
Comment Link Wrapper
Wow!! What a Amazing place to stay!!
September 06, 2019 Visited August 2019
My wife and I loved the place!
June 26, 2019 Visited June 2019
Lovely accommodations
May 22, 2019 Visited April 2019
Beautiful location
March 08, 2019 Visited February 2019
Beautiful place right on the water!
December 12, 2018 Visited November 2018
5 Stars- Great location. View from the lanai is fabulous.
August 10, 2018
5 Stars-Perfect
August 10, 2018
5 Stars Just as beautiful as in the pictures
July 05, 2018
4.5 Stars We absolutely loved our stay in Pohailani 102!
June 21, 2018 Visited December 1969
The unit was so relaxing and
January 31, 2017
November 21- December 1, 2015
January 20, 2016
We had a wonderful time
January 20, 2016 Visited November 2015
August 23-28, 2015 Thanks for
January 20, 2016
Thanks for a wonderful time!
June 30, 2015
Was initially going to stay at a large resort
June 30, 2015
Our First Visit to Maui
June 30, 2015
2/26/15 Our first visit to
February 26, 2015
2/25/15 Thank you for the use
February 25, 2015
2/20/15 It is our first visit
February 20, 2015
This was our first time to
January 29, 2015
1/26/15 Waking up to the
January 26, 2015
1/11/15 Mahalo! This Condo
January 11, 2015
Eleven days of paradise- it
July 30, 2014
We stayed here for 8 days and
July 30, 2014
Thank you. This was our
July 30, 2014