Mahana Resort #1104
Images












































Share Wrapper
Action Links
Mahana Resort #1104
Area
- North Ka'anapali
Unit Details Left
Availability/Book
Search Availability
Unit Details Right
Resort Info
Description
Ocean front on the eleventh floor on North Ka'anapali beach in the Molokai Tower. An ocean front bedroom allows for a greater view and lanai access in this Deluxe unit that has been remodeled and updated. The bathroom features double sinks and a glass block walk-in shower, no tub. In-Room Safe. | | Nearby Beaches to Mahana: | *Kaanapali Beach ā Black Rock Beach: generally calm conditions, excellent swimming and snorkeling, walking trail off beach | *Kahekili Beach Park (Airport Beach): generally calm conditions, excellent snorkeling and swimming, public restrooms, BBQ grills and large grassy area | *Honokowai Beach Park: great for snorkeling due to shallow, reef protected beach, Childrenās playground area, plenty of shade, tables and BBQ grills | | HI Registration #187-365-7856-01 | For up-to-date information on SPALLING/CONCRETE REPAIR WORK taking place at The Mahana follow this link to our website: | |
Amenities
- 1 King
- 1 Sofa Bed
- DVD Player
- Air Conditioning
- Elevator
- Wifi
- Dishwasher
- Outdoor Grill
- Tennis
- Communal Pool
- In-room Safe
- W/D in Unit
- View Ocean Front
Availability Calendar
# | Night Available | # | Night Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 $357 /nt | 4 $344 /nt | 5 $353 /nt | 6 $360 /nt | 7 $366 /nt | 8 $368 /nt | 9 $357 /nt |
10 $358 /nt | 11 $340 /nt | 12 $344 /nt | 13 $350 /nt | 14 $353 /nt | 15 $362 /nt | 16 $355 /nt |
17 $363 /nt | 18 $356 /nt | 19 $366 /nt | 20 $376 /nt | 21 $381 /nt | 22 $383 /nt | 23 $379 /nt |
24 $381 /nt | 25 $379 /nt | 26 $378 /nt | 27 $383 /nt | 28 $383 /nt | 29 $381 /nt | 30 $378 /nt |
31 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $380 /nt | 2 $381 /nt | 3 $387 /nt | 4 $394 /nt | 5 $394 /nt | 6 $393 /nt | |
7 $385 /nt | 8 $351 /nt | 9 $348 /nt | 10 $387 /nt | 11 $388 /nt | 12 $383 /nt | 13 $375 /nt |
14 $288 /nt | 15 $359 /nt | 16 $350 /nt | 17 $351 /nt | 18 $355 /nt | 19 $314 /nt | 20 $308 /nt |
21 $288 /nt | 22 $291 /nt | 23 $288 /nt | 24 $288 /nt | 25 $293 /nt | 26 $288 /nt | 27 $288 /nt |
28 $288 /nt | 29 $288 /nt | 30 $288 /nt | 31 $288 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $304 /nt | 2 $332 /nt | 3 $331 /nt | ||||
4 $320 /nt | 5 $328 /nt | 6 $314 /nt | 7 $310 /nt | 8 $320 /nt | 9 $317 /nt | 10 $316 /nt |
11 $309 /nt | 12 $312 /nt | 13 $317 /nt | 14 $317 /nt | 15 $327 /nt | 16 $329 /nt | 17 $321 /nt |
18 $315 /nt | 19 $313 /nt | 20 $318 /nt | 21 $324 /nt | 22 $333 /nt | 23 $344 /nt | 24 $335 /nt |
25 $298 /nt | 26 $288 /nt | 27 $329 /nt | 28 $328 /nt | 29 $349 /nt | 30 $361 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $352 /nt | ||||||
2 $346 /nt | 3 $319 /nt | 4 $332 /nt | 5 $331 /nt | 6 $340 /nt | 7 $390 /nt | 8 $386 /nt |
9 $380 /nt | 10 $375 /nt | 11 $388 /nt | 12 $372 /nt | 13 $378 /nt | 14 $387 /nt | 15 $386 /nt |
16 $360 /nt | 17 $362 /nt | 18 $366 /nt | 19 $377 /nt | 20 $371 /nt | 21 $373 /nt | 22 $369 /nt |
23 $354 /nt | 24 $364 /nt | 25 $365 /nt | 26 $365 /nt | 27 $354 /nt | 28 $361 /nt | 29 $359 /nt |
30 $341 /nt | 31 $358 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $371 /nt | 2 $357 /nt | 3 $352 /nt | 4 $356 /nt | 5 $357 /nt | ||
6 $325 /nt | 7 $424 /nt | 8 $435 /nt | 9 $451 /nt | 10 $456 /nt | 11 $430 /nt | 12 $388 /nt |
13 $375 /nt | 14 $348 /nt | 15 $351 /nt | 16 $350 /nt | 17 $348 /nt | 18 $348 /nt | 19 $348 /nt |
20 $413 /nt | 21 $505 /nt | 22 $506 /nt | 23 $508 /nt | 24 $502 /nt | 25 $501 /nt | 26 $497 /nt |
27 $487 /nt | 28 $335 /nt | 29 $331 /nt | 30 $330 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $326 /nt | 2 $325 /nt | 3 $325 /nt | ||||
4 $326 /nt | 5 $329 /nt | 6 $332 /nt | 7 $334 /nt | 8 $332 /nt | 9 $333 /nt | 10 $333 /nt |
11 $334 /nt | 12 $333 /nt | 13 $332 /nt | 14 $328 /nt | 15 $327 /nt | 16 $322 /nt | 17 $524 /nt |
18 $526 /nt | 19 $514 /nt | 20 $516 /nt | 21 $516 /nt | 22 $527 /nt | 23 $530 /nt | 24 $536 /nt |
25 $565 /nt | 26 $630 /nt | 27 $630 /nt | 28 $630 /nt | 29 $630 /nt | 30 $577 /nt | 31 $565 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $571 /nt | 2 $578 /nt | 3 $574 /nt | 4 $373 /nt | 5 $372 /nt | 6 $365 /nt | 7 $364 /nt |
8 $364 /nt | 9 $368 /nt | 10 $362 /nt | 11 $361 /nt | 12 $379 /nt | 13 $392 /nt | 14 $392 /nt |
15 $393 /nt | 16 $395 /nt | 17 $360 /nt | 18 $359 /nt | 19 $370 /nt | 20 $377 /nt | 21 $381 /nt |
22 $376 /nt | 23 $377 /nt | 24 $377 /nt | 25 $376 /nt | 26 $386 /nt | 27 $392 /nt | 28 $386 /nt |
29 $375 /nt | 30 $371 /nt | 31 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $358 /nt | 2 $365 /nt | 3 $370 /nt | 4 $368 /nt | |||
5 $360 /nt | 6 $363 /nt | 7 $363 /nt | 8 $366 /nt | 9 $375 /nt | 10 $383 /nt | 11 $384 /nt |
12 $383 /nt | 13 $390 /nt | 14 $381 /nt | 15 $392 /nt | 16 $443 /nt | 17 $445 /nt | 18 $460 /nt |
19 $439 /nt | 20 $450 /nt | 21 $419 /nt | 22 $396 /nt | 23 $385 /nt | 24 $383 /nt | 25 $377 /nt |
26 $369 /nt | 27 $345 /nt | 28 $319 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $377 /nt | 2 $365 /nt | 3 $362 /nt | 4 $357 /nt | |||
5 $353 /nt | 6 $362 /nt | 7 $342 /nt | 8 $362 /nt | 9 $355 /nt | 10 $360 /nt | 11 $360 /nt |
12 $362 /nt | 13 $369 /nt | 14 $356 /nt | 15 $365 /nt | 16 $364 /nt | 17 $443 /nt | 18 $442 /nt |
19 $443 /nt | 20 $400 /nt | 21 $390 /nt | 22 $439 /nt | 23 $442 /nt | 24 $443 /nt | 25 $443 /nt |
26 $442 /nt | 27 $365 /nt | 28 $353 /nt | 29 $352 /nt | 30 $350 /nt | 31 $343 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $328 /nt | ||||||
2 $308 /nt | 3 $297 /nt | 4 $289 /nt | 5 $290 /nt | 6 $313 /nt | 7 $308 /nt | 8 $307 /nt |
9 $297 /nt | 10 $369 /nt | 11 $361 /nt | 12 $364 /nt | 13 $369 /nt | 14 $392 /nt | 15 $394 /nt |
16 $385 /nt | 17 $385 /nt | 18 $383 /nt | 19 $288 /nt | 20 $288 /nt | 21 $288 /nt | 22 $289 /nt |
23 $288 /nt | 24 $288 /nt | 25 $288 /nt | 26 $288 /nt | 27 $300 /nt | 28 $308 /nt | 29 $314 /nt |
30 $307 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $308 /nt | 2 $306 /nt | 3 $308 /nt | 4 $316 /nt | 5 $319 /nt | 6 $321 /nt | |
7 $314 /nt | 8 $311 /nt | 9 $309 /nt | 10 $308 /nt | 11 $310 /nt | 12 $310 /nt | 13 $310 /nt |
14 $306 /nt | 15 $305 /nt | 16 $306 /nt | 17 $308 /nt | 18 $315 /nt | 19 $320 /nt | 20 $322 /nt |
21 $312 /nt | 22 $316 /nt | 23 $317 /nt | 24 $317 /nt | 25 $393 /nt | 26 $398 /nt | 27 $418 /nt |
28 $387 /nt | 29 $381 /nt | 30 $376 /nt | 31 $371 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $378 /nt | 2 $380 /nt | 3 $309 /nt | ||||
4 $293 /nt | 5 $292 /nt | 6 $290 /nt | 7 $289 /nt | 8 $298 /nt | 9 $302 /nt | 10 $301 /nt |
11 $294 /nt | 12 $299 /nt | 13 $303 /nt | 14 $304 /nt | 15 $317 /nt | 16 $325 /nt | 17 $325 /nt |
18 $347 /nt | 19 $353 /nt | 20 $356 /nt | 21 $333 /nt | 22 $344 /nt | 23 $352 /nt | 24 $345 /nt |
25 $347 /nt | 26 $348 /nt | 27 $348 /nt | 28 $342 /nt | 29 $392 /nt | 30 $399 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $384 /nt | ||||||
2 $393 /nt | 3 $380 /nt | 4 $389 /nt | 5 $397 /nt | 6 $400 /nt | 7 $409 /nt | 8 $356 /nt |
9 $358 /nt | 10 $342 /nt | 11 $345 /nt | 12 $351 /nt | 13 $353 /nt | 14 $357 /nt | 15 $348 /nt |
16 $354 /nt | 17 $350 /nt | 18 $362 /nt | 19 $371 /nt | 20 $378 /nt | 21 $380 /nt | 22 $377 /nt |
23 $380 /nt | 24 $379 /nt | 25 $380 /nt | 26 $384 /nt | 27 $384 /nt | 28 $381 /nt | 29 $378 /nt |
30 $374 /nt | 31 $378 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $378 /nt | 2 $385 /nt | 3 $391 /nt | 4 $392 /nt | 5 $392 /nt | ||
6 $385 /nt | 7 $391 /nt | 8 $388 /nt | 9 $390 /nt | 10 $392 /nt | 11 $387 /nt | 12 $381 /nt |
13 $361 /nt | 14 $366 /nt | 15 $357 /nt | 16 $353 /nt | 17 $357 /nt | 18 $352 /nt | 19 $349 /nt |
20 $323 /nt | 21 $330 /nt | 22 $323 /nt | 23 $320 /nt | 24 $326 /nt | 25 $321 /nt | 26 $320 /nt |
27 $303 /nt | 28 $312 /nt | 29 $314 /nt | 30 $314 /nt | 31 $323 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $423 /nt | 2 $421 /nt | |||||
3 $408 /nt | 4 $418 /nt | 5 $315 /nt | 6 $311 /nt | 7 $319 /nt | 8 $317 /nt | 9 $314 /nt |
10 $308 /nt | 11 $311 /nt | 12 $316 /nt | 13 $316 /nt | 14 $327 /nt | 15 $329 /nt | 16 $320 /nt |
17 $315 /nt | 18 $312 /nt | 19 $316 /nt | 20 $322 /nt | 21 $330 /nt | 22 $342 /nt | 23 $333 /nt |
24 $329 /nt | 25 $320 /nt | 26 $329 /nt | 27 $330 /nt | 28 $334 /nt | 29 $344 /nt | 30 $335 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $327 /nt | 2 $318 /nt | 3 $330 /nt | 4 $329 /nt | 5 $337 /nt | 6 $449 /nt | 7 $446 /nt |
8 $440 /nt | 9 $435 /nt | 10 $347 /nt | 11 $351 /nt | 12 $358 /nt | 13 $367 /nt | 14 $368 /nt |
15 $360 /nt | 16 $363 /nt | 17 $368 /nt | 18 $363 /nt | 19 $356 /nt | 20 $359 /nt | 21 $355 /nt |
22 $339 /nt | 23 $349 /nt | 24 $349 /nt | 25 $348 /nt | 26 $338 /nt | 27 $345 /nt | 28 $344 /nt |
29 $325 /nt | 30 $341 /nt | 31 $355 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $340 /nt | 2 $335 /nt | 3 $339 /nt | 4 $339 /nt | |||
5 $324 /nt | 6 $341 /nt | 7 $345 /nt | 8 $388 /nt | 9 $391 /nt | 10 $392 /nt | 11 $389 /nt |
12 $375 /nt | 13 $348 /nt | 14 $353 /nt | 15 $351 /nt | 16 $347 /nt | 17 $348 /nt | 18 $346 /nt |
19 $339 /nt | 20 $405 /nt | 21 $407 /nt | 22 $411 /nt | 23 $404 /nt | 24 $403 /nt | 25 $399 /nt |
26 $389 /nt | 27 $394 /nt | 28 $391 /nt | 29 $334 /nt | 30 $328 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $326 /nt | 2 $325 /nt | |||||
3 $324 /nt | 4 $326 /nt | 5 $329 /nt | 6 $332 /nt | 7 $332 /nt | 8 $332 /nt | 9 $333 /nt |
10 $335 /nt | 11 $333 /nt | 12 $333 /nt | 13 $330 /nt | 14 $327 /nt | 15 $323 /nt | 16 $335 /nt |
17 $528 /nt | 18 $514 /nt | 19 $524 /nt | 20 $522 /nt | 21 $528 /nt | 22 $528 /nt | 23 $540 /nt |
24 $564 /nt | 25 $562 /nt | 26 $574 /nt | 27 $575 /nt | 28 $567 /nt | 29 $550 /nt | 30 $630 /nt |
31 $630 /nt |
Available Specials
Unit Details Available Specials
There are no specials currently available for booking. Please check back soon for special offers.
Guest Comments
Comment Link Wrapper
Beautiful Sunsets
June 21, 2022 Visited June 2022
Maui Paradise
April 21, 2022 Visited March 2022
Spectacular views from nice condo
April 06, 2022 Visited February 2022
Mahana 1104
January 20, 2022 Visited January 2022
Couldn’t Ask For More
December 26, 2021 Visited December 2021
It doesnt get any more Oceanfront than this!
November 04, 2019 Visited October 2019
5 star ocean front amenities and view
August 08, 2019 Visited June 2019
5 Star Experience at Mahana #1104
July 22, 2019 Visited July 2019
Fabulous view of Lahaina Bay, Lanai, and Molokai!!
March 08, 2019 Visited February 2019
We will return!
October 08, 2018 Visited September 2018
Our rental was just what was
September 01, 2017
Very nice unit. Great view
November 16, 2016
We recently stayed at Mahana
July 01, 2016
We had a fantastic 16 night
April 21, 2015
October 30, 2014
December 03, 2014
August 31 - September 8, 2014
December 03, 2014
September 8, 2014
December 03, 2014
August 18, 2014
December 03, 2014
July 2014 Visitors from Tulsa
December 03, 2014
I had a wonderful time in this beautiful condo
April 07, 2013
It was just perfect
April 07, 2013
We couldn't have been happier!
April 07, 2013
Maui and the condominium were beautiful
April 07, 2013