Mahana Resort #1204
Images






















Share Wrapper
Action Links
Mahana Resort #1204
Area
- North Kaanapali
Unit Details Left
Availability/Book
Search Availability
Unit Details Right
Resort Info
Description
Ocean front on North Ka'anapali beach. An ocean front bedroom allows for a greater view in this Deluxe unit that has been completely remodeled. A TV, VCR and DVD player in the bedroom have been provided for your entertainment. The bathroom features a large, walk-in shower, no tub. Watch the sunset from the screened in lanai which provides extra shade coverage. Calls to the US mainland and Canada are Free.
Nearby Beaches to Mahana:
*Kaanapali Beach ā Black Rock Beach: generally calm conditions, excellent swimming and snorkeling, walking trail off beach
*Kahekili Beach Park (Airport Beach): generally calm conditions, excellent snorkeling and swimming, public restrooms, BBQ grills and large grassy area
*Honokowai Beach Park: great for snorkeling due to shallow, reef protected beach, Childrenās playground area, plenty of shade, tables and BBQ grills
HI Registration #129-531-2896-01
For up-to-date information on Resort & Individual Unit improvements taking place at The Mahana follow this link to our website: http://www.westmauicondos.com/maintenance-and-construction-schedule
Amenities
Amenities
- View Ocean Front
- Air Conditioning
- Internet Access
- Unit Rating Deluxe
- Beds in Studio/Lvgrm Queen Sofa Sleeper
- Bedroom 1 King
- Laundry W/D in Unit
- DVD/VCR DVD VCR
- A/C Type Central AC
- Internet Type WiFi Free in Unit
- Dishwasher
- Elevator
- Pool
- Jacuzzi
- Parking Free Unassigned spot
- Tennis On Property
- Lanai 1
- Grill/BBQ Gas On Property
Availability Calendar
# | Night Available | # | Night Unavailable |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $400 /nt | 18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt |
24 $400 /nt | 25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $400 /nt |
31 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $454 /nt | 2 $454 /nt | 3 $459 /nt | 4 $468 /nt | 5 $477 /nt | 6 $481 /nt | |
7 $463 /nt | 8 $468 /nt | 9 $468 /nt | 10 $472 /nt | 11 $477 /nt | 12 $549 /nt | 13 $549 /nt |
14 $535 /nt | 15 $540 /nt | 16 $430 /nt | 17 $435 /nt | 18 $435 /nt | 19 $440 /nt | 20 $410 /nt |
21 $400 /nt | 22 $405 /nt | 23 $400 /nt | 24 $405 /nt | 25 $472 /nt | 26 $472 /nt | 27 $463 /nt |
28 $459 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $435 /nt | 2 $425 /nt | 3 $425 /nt | 4 $400 /nt | 5 $435 /nt | 6 $425 /nt | |
7 $420 /nt | 8 $420 /nt | 9 $410 /nt | 10 $405 /nt | 11 $410 /nt | 12 $415 /nt | 13 $405 /nt |
14 $405 /nt | 15 $400 /nt | 16 $400 /nt | 17 $400 /nt | 18 $400 /nt | 19 $400 /nt | 20 $400 /nt |
21 $400 /nt | 22 $400 /nt | 23 $400 /nt | 24 $400 /nt | 25 $400 /nt | 26 $400 /nt | 27 $400 /nt |
28 $400 /nt | 29 $400 /nt | 30 $400 /nt | 31 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | ||||
4 $400 /nt | 5 $400 /nt | 6 $400 /nt | 7 $400 /nt | 8 $400 /nt | 9 $400 /nt | 10 $400 /nt |
11 $400 /nt | 12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $400 /nt | 17 $400 /nt |
18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt | 24 $400 /nt |
25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | ||||||
2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | 6 $400 /nt | 7 $400 /nt | 8 $400 /nt |
9 $400 /nt | 10 $400 /nt | 11 $400 /nt | 12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt |
16 $400 /nt | 17 $400 /nt | 18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt |
23 $400 /nt | 24 $400 /nt | 25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt |
30 $400 /nt | 31 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | ||
6 $400 /nt | 7 $400 /nt | 8 $400 /nt | 9 $400 /nt | 10 $400 /nt | 11 $400 /nt | 12 $400 /nt |
13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $400 /nt | 17 $400 /nt | 18 $400 /nt | 19 $400 /nt |
20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt | 24 $400 /nt | 25 $400 /nt | 26 $400 /nt |
27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $450 /nt | 3 $450 /nt | ||||
4 $445 /nt | 5 $440 /nt | 6 $440 /nt | 7 $440 /nt | 8 $440 /nt | 9 $400 /nt | 10 $400 /nt |
11 $400 /nt | 12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $400 /nt | 17 $400 /nt |
18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt | 24 $400 /nt |
25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $400 /nt | 31 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | 6 $400 /nt | 7 $400 /nt |
8 $400 /nt | 9 $400 /nt | 10 $400 /nt | 11 $400 /nt | 12 $400 /nt | 13 $400 /nt | 14 $400 /nt |
15 $400 /nt | 16 $400 /nt | 17 $400 /nt | 18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $400 /nt |
22 $400 /nt | 23 $400 /nt | 24 $400 /nt | 25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt |
29 $400 /nt | 30 $400 /nt | 31 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | |||
5 $400 /nt | 6 $400 /nt | 7 $400 /nt | 8 $400 /nt | 9 $400 /nt | 10 $400 /nt | 11 $400 /nt |
12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $400 /nt | 17 $400 /nt | 18 $400 /nt |
19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt | 24 $400 /nt | 25 $400 /nt |
26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | |||||
3 $400 /nt | 4 $400 /nt | 5 $400 /nt | 6 $400 /nt | 7 $400 /nt | 8 $400 /nt | 9 $400 /nt |
10 $400 /nt | 11 $400 /nt | 12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $400 /nt |
17 $400 /nt | 18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt |
24 $400 /nt | 25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $400 /nt |
31 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | 6 $400 /nt | |
7 $400 /nt | 8 $400 /nt | 9 $400 /nt | 10 $400 /nt | 11 $400 /nt | 12 $400 /nt | 13 $400 /nt |
14 $400 /nt | 15 $400 /nt | 16 $400 /nt | 17 $400 /nt | 18 $400 /nt | 19 $560 /nt | 20 $560 /nt |
21 $550 /nt | 22 $555 /nt | 23 $560 /nt | 24 $555 /nt | 25 $560 /nt | 26 $565 /nt | 27 $565 /nt |
28 $400 /nt | 29 $400 /nt | 30 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | |||
5 $400 /nt | 6 $400 /nt | 7 $400 /nt | 8 $400 /nt | 9 $400 /nt | 10 $400 /nt | 11 $400 /nt |
12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $400 /nt | 17 $855 /nt | 18 $870 /nt |
19 $885 /nt | 20 $860 /nt | 21 $845 /nt | 22 $850 /nt | 23 $865 /nt | 24 $885 /nt | 25 $900 /nt |
26 $915 /nt | 27 $890 /nt | 28 $875 /nt | 29 $880 /nt | 30 $885 /nt | 31 $900 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $915 /nt | ||||||
2 $560 /nt | 3 $560 /nt | 4 $560 /nt | 5 $560 /nt | 6 $560 /nt | 7 $560 /nt | 8 $560 /nt |
9 $560 /nt | 10 $560 /nt | 11 $560 /nt | 12 $560 /nt | 13 $420 /nt | 14 $460 /nt | 15 $465 /nt |
16 $450 /nt | 17 $460 /nt | 18 $420 /nt | 19 $425 /nt | 20 $430 /nt | 21 $430 /nt | 22 $435 /nt |
23 $425 /nt | 24 $430 /nt | 25 $430 /nt | 26 $430 /nt | 27 $400 /nt | 28 $445 /nt | 29 $445 /nt |
30 $430 /nt | 31 $440 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $480 /nt | 2 $488 /nt | 3 $496 /nt | 4 $504 /nt | 5 $508 /nt | ||
6 $496 /nt | 7 $496 /nt | 8 $496 /nt | 9 $504 /nt | 10 $508 /nt | 11 $465 /nt | 12 $465 /nt |
13 $455 /nt | 14 $460 /nt | 15 $455 /nt | 16 $465 /nt | 17 $465 /nt | 18 $515 /nt | 19 $510 /nt |
20 $500 /nt | 21 $505 /nt | 22 $445 /nt | 23 $455 /nt | 24 $455 /nt | 25 $400 /nt | 26 $450 /nt |
27 $445 /nt | 28 $445 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $430 /nt | 2 $435 /nt | 3 $435 /nt | 4 $440 /nt | 5 $430 /nt | ||
6 $430 /nt | 7 $425 /nt | 8 $415 /nt | 9 $410 /nt | 10 $415 /nt | 11 $420 /nt | 12 $415 /nt |
13 $415 /nt | 14 $410 /nt | 15 $400 /nt | 16 $400 /nt | 17 $400 /nt | 18 $400 /nt | 19 $400 /nt |
20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt | 24 $400 /nt | 25 $400 /nt | 26 $400 /nt |
27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $400 /nt | 31 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | |||||
3 $400 /nt | 4 $400 /nt | 5 $400 /nt | 6 $400 /nt | 7 $400 /nt | 8 $400 /nt | 9 $400 /nt |
10 $400 /nt | 11 $400 /nt | 12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $400 /nt |
17 $400 /nt | 18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt |
24 $400 /nt | 25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | 6 $400 /nt | 7 $400 /nt |
8 $400 /nt | 9 $400 /nt | 10 $400 /nt | 11 $400 /nt | 12 $400 /nt | 13 $400 /nt | 14 $400 /nt |
15 $400 /nt | 16 $400 /nt | 17 $400 /nt | 18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $400 /nt |
22 $400 /nt | 23 $400 /nt | 24 $400 /nt | 25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt |
29 $400 /nt | 30 $400 /nt | 31 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | |||
5 $400 /nt | 6 $400 /nt | 7 $400 /nt | 8 $400 /nt | 9 $400 /nt | 10 $400 /nt | 11 $400 /nt |
12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $400 /nt | 17 $400 /nt | 18 $400 /nt |
19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt | 24 $400 /nt | 25 $400 /nt |
26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $400 /nt |
Available Specials
Unit Details Available Specials
There are no specials currently available for booking. Please check back soon for special offers.
Guest Comments
Comment Link Wrapper
5 Stars Mahana 518 is absolutely perfect
August 29, 2018